Race Results 2004
2004 Dutch Cycle Regina MTB Series Final Points Series Results
| 1st: | Andrew Thomas, 251 pts | XL Kona Long Sleeve Jersey |
| 2nd | Kris Abrahamson, 214 pts | MTBMOVIES.com 2003 DVD |
| 3rd | David Gould, 168 pts | MTBMOVIES.com 2003 DVD |
| 4th | Jason Cherney, 157 pts | MTBMOVIES.com 2003 DVD* |
| 5th | Daniel Kleer, 154 pts | Kona King Kikapu T-shirt (XL)* |
| 6th | Phil Anderson, 121 pts | Kona King Kikapu T-shirt (S)* |
| 7th | Tanner Frycz, 116 pts | Kona Gloves (L)* |
| 8th | Barry Hoffman, 109 pts | Kona Bucket Hat (L) |
| 9th | Adele Bachelu, 106 pts | Offroad Syndicate Toque* |
| 10th | Jay Van Ginneken, 103 pts | (donated prize) |
| 11th | Dave Brooks, 94 pts | Kona Waterbottle* |
| 12th | Zlatan Fazlagic, 87 pts | Kona Waterbottle* |
| 13th | Derek Wrubleski, 85 pts | Kona Gloves (S)* |
| 14th | Jayden Aldrich, 82 pts | Kona Bucket Hat (L)* |
September 1st: City Championships: 4, 8 & 12 @ Mount Pleasant
There was a mixup on some of the lap counts which resulted in missing laps and skewed results. We have identified those with missing laps and have pro-rated their times by their average to make up for our mistake. There were other mistakes in compiling results which were also fixed.
|
| Name | Time | Place | Points |
| 12 Laps |
| Rob Britton | 47:00 | 1 | 40 |
| Andrew Thomas | 51:00 | 2 | 36 |
| Jason Churney | 53:25 | 3 | 32 |
| Kris Abrahamson | 55:10 | 4 | 28 |
| Daniel Kleer | 55:30 | 5 | 24 |
| Dave Bitschy | 55:40 (-1 LAP, pro-rated) | 6 | 20 |
| David Gould | 56:00 | 7 | 16 |
| Barry Hoffman | 56:15 | 8 | 12 |
| Alex Wrubleski | 56:19 | 9 | 8 |
| Brent Caron | 56:25 | 10 | 4 |
| Bill Kinash | 57:50 | 11 | 4 |
| Jason Christbason | 58:07 (-1 LAP, pro-rated) | 12 | 4 |
| Jay Van Ginneken | 61:18 | 13 | 4 |
| George Kokonas | 61:30 | 14 | 4 |
| Chris Curry | 63:44 (-1 LAP, pro-rated) | 15 | 4 |
| Phil Anderson | DNF | DNF | |
|
| 8 Laps |
| Kevin Sharp | 37:06 | 1 | 27 |
| Adele Grundahl | 39:45 | 2 | 24 |
| Tanner Frycz | 40:05 | 3 | 21 |
| Adele Bachelu | 40:35 | 4 | 18 |
| Ken Syrnyk | 41:18 | 5 | 15 |
| Michael Donison | 41:33 | 6 | 12 |
| Derek Wrubleski | 42:09 | 7 | 9 |
| Brett Elek | 42:15 | 8 | 6 |
| Michael Wrubleski | 43:26 | 9 | 3 |
| 4 Laps |
| Jayden Aldrich | 21:05 | 1 | 14 |
| Orville Aldrich | 22:55 | 2 | 12 |
| Shelly Major | 23:02 | 3 | 10 |
| Trevor Donison | 24:18 | 4 | 8 |
| Brendan Frycz | 24:53 | 5 | 6 |
| Sarah Wrubleski | 25:39 | 6 | 4 |
| Micah Lindo-Hoffman | 26:45 | 7 | 2 |
Prizes: N/A
Timer: Darryl Frycz and Cheryl Partridge -- Thanks!
|
| August 25th: 30 & 50 Mins @ Mount Pleasant |
| Name | Time | Place | Points |
| 50 Mins |
| Kris Abrahamson | 54:58 (20 laps) | 1 | 27 |
| Barry Hoffman | 56:57 (20 laps) | 2 | 24 |
| Jay Van Ginneken | 55:34 (19 laps) | 3 | 21 |
| Andrew Thomas | 56:20 (19 laps) | 4 | 18 |
| Kevin Sharp | 55:49 (19 laps) | 5 | 15 |
| Alex Wrubleski | 56:26 (19 laps) | 6 | 12 |
| Derek Wrubleski | 56:33 (19 laps) | 7 | 9 |
| Michael Wrubleski | 57:22 (18 laps) | 8 | 6 |
| Michael Donison | 57:28 (18 laps) | 9 | 3 |
|
| 30 Mins |
| David Gould | 34:11 (11 laps) | 1 | 20 |
| Tanner Frycz | 34:35 (11 laps) | 2 | 18 |
| Kim Wall | 34:39 (11 laps) | 3 | 16 |
| Phil Anderson | 34:53 (11 laps) | 4 | 14 |
| Mike Willfong | 36:10 (11 laps) | 5 | 12 |
| Kolton Ryan | 34:28 (10 laps) | 6 | 10 |
| Brayden Deleat | 35:15 (10 laps) | 7 | 8 |
| Jordan Jones | 36:49 (10 laps) | 8 | 6 |
| Trevor Donison | 35:41 (9 laps) | 9 | 4 |
| Sara Wrubleski | 36:31 (8 laps) | 10 | 2 |
| Ken Syrnyk | DNF | DNF | |
Prizes: N/A
Timer: Dave Bitschy took over as Race Director while Jay was out of town. Thanks!
|
| August 18th: 4, 6 & 10 Laps @ Mount Pleasant |
| Name | Time | Place | Points |
| 10 Laps |
| Jason Cherney | 45:27 | 1 | 24 |
| David Gould | 47:44 | 2 | 21 |
| Barry Hoffman | 49:00 | 3 | 18 |
| Kris Abrahamson | 50:30 | 4 | 15 |
| Jeremy Trask | 51:25 | 5 | 12 |
| Jason Christbason | 51:30 | 6 | 9 |
| George Kokonas | 52:19 | 7 | 6 |
| Adele Bachelu | 54:03 | 8 | 3 |
| Dave Brooks | DNF | DNF | |
|
| 6 Laps |
| Tanner Frycz | 31:52 | 2 | 4 |
| Braydon Deleat | 35:52 | 1 | 2 |
| 4 Laps |
| Derek Wrubleski | 22:54 | 1 | 6 |
| Michael Wrubleski | 23:00 | 2 | 5 |
| Ken Syrnyk | 23:30 | 3 | 4 |
| Jordan Jones | 24:15 | 4 | 3 |
| Brett Elek | 24:56 | 5 | 2 |
| Sara Wrubleski | 31:47 | 6 | 1 |
Prizes: N/A
Timer: Dave Bitschy took over as Race Director while Jay was out of town. Thanks!
|
August 11th's Race Results Mysteriously Disappeared. As of right now, they are not being included in the overall points series unless it is found before race time on Sept 1st.
| August 4th: Team Relay: 45 minutes @ Ruth Buck Park |
| Name | Time | Place | Points |
| Andrew Thomas / Adele Bachelu | 8+7=15 laps (50:51) | 1 | 10 |
| Kris Abrahamson / Tanner Frycz | 8+6=14 laps (52:13) | 2 | 9 |
| Dave Bitschy / Kim Wall | 8+6=14 laps (52:46) | 3 | 9 |
| David Gould / Susan Bladyko | 8+6=14 laps (52:48) | 4 | 9 |
| Jay Van Ginneken / Kevin Sharp | 8+6=14 laps (55:16) | 5 | 9 |
| Zlatan Fazlagic / Brendan Frycz | 6+7=13 laps (52:03) | 6 | 8 |
| Daniel Kleer / Leighton Gall | 6+7=13 laps (54:02) | 7 | 8 |
| Jason Cherney / Yvonne Anderson | 6+6=12 laps (54:12) | 8 | 7 |
| Phil Anderson / Kris Wall | 6+6=12 laps (55:57) | 9 | 7 |
Race Highlights: Racers tag-teamed every 2 laps for 45 minutes (round 2). There were definitely some super teams (randomizing teams works out in funny ways sometimes) which resulted in speed demons Andrew Thomas and Adele Bachelu paired together who absolutely kicked everyone else around.
Prizes: Kris Wall: Kona Stickers (Kona/Dutch Cycle) & Powerbars / Powergels / Powerbar bites for Andrew Thomas, Adele Bachelu, Phil Anderson, and Kim Wall (MTBMOVIES.COM) Everyone also recieved coupons for Booster Juice and fresh bagels from The Great Canadian Bagel!
Timers: Darrel Frycz, Cheryl Partridge -- Thank you!
|
| July 28th: 2, 4 & 6 Laps @ Mount Pleasant |
| Name | Time | Place | Points |
| 6 Laps |
| Cody Canning | 26:56 | 1 | 27 |
| Andrew Thomas | 26:57 | 2 | 24 |
| Scott Taylor | 27:27 | 3 | 21 |
| Dave Brooks | 27:28 | 4 | 18 |
| Daniel Kleer | 27:31 | 5 | 15 |
| Jason Cherney | 27:49 | 6 | 12 |
| David Gould | 28:04 | 7 | 9 |
| Zlatan Fazlagic | 30:56 | 8 | 6 |
| Jeremy Trask | 32:01 | 9 | 3 |
|
| 4 Laps |
| Kevin Sharp | 19:53 | 1 | 12 |
| Adele Bachelu | 22:09 | 2 | 10 |
| Michael Donison | 22:58 | 3 | 8 |
| Jayden Aldrich | 23:20 | 4 | 6 |
| Brett Elek | 23:29 | 5 | 4 |
| Orville Aldrich | 23:41 | 6 | 2 |
|
| 2 Laps |
| Trevor Donison | 14:01 | 1 | 6 |
| Kris Wall | 15:03 | 2 | 5 |
| Lea Lapointe | 15:40 | 3 | 4 |
| Micah Lindo-Hoffman | 16:54 | 4 | 3 |
| Kelvin Halim | 17:05 | 5 | 2 |
| Dallas Wilde | 18:03 | 6 | 1 |
Race Highlights: Another great race day, a little chilly, and the race before the Silverwood Classic up in Saskatoon so we lowered the laps. Cody Canning (former Lumsden racer) joined us from Alberta for a good time, and won! He narrowly beat out Andrew Thomas in the sprint finish.
Prizes: David Gould: Kona waterbottle (Kona/Dutch Cycle), Jayden Aldrich: Kona T-shirt (Kona/Dutch Cycle). Everyone also recieved coupons for Booster Juice and fresh bagels from The Great Canadian Bagel!
Timer: Cheryl Partridge, Dave Bitschy & Jay Van Ginneken (the dumbass cheering you all on) -- Thank you!
|
| July 21st: Criterium (long laps): 20/40 minutes @ Ruth Buck Park |
| Name | Time | Place | Points |
| 40 minutes |
| Kris Abrahamson | 12 laps (47:59) | 1 | 12 |
| Jeremy Trask | 12 laps (51:59) | 2 | 10 |
| Adele Bachelu | 11 laps (49:42) | 3 | 8 |
| Shelly Major | 10 laps (49:37) | 4 | 6 |
| Michael Donison | 9 laps (49:41) | 5 | 4 |
| Yvonne Anderson | 8 laps (56:02*) | 6 | 2 |
| Dave Bitschy | DNF | DNF | |
|
| 20 minutes |
| Dave Brooks | 7 laps (26:59) | 1 | 4 |
| Phil Anderson | 7 laps (27:27) | 2 | 3 |
| Rob Britton | 7 laps (27:31) | 3 | 2 |
| Trevor Donison | 6 laps (33:33) | 4 | 1 |
Race Highlights: Looked like we were going to get absolutely dumped on with rain, but it basically stayed away and was just cold and windy instead (about 14 degrees I believe).
Prizes: Jeremy Trask: Kona Gloves (Kona/Dutch Cycle), Dave Brooks: Kona Hat (Kona/Dutch Cycle) & Adele Bachelu: Kona Waterbottle (Kona/Dutch Cycle). Everyone also recieved coupons for Booster Juice and fresh bagels from The Great Canadian Bagel!
Timer: Cheryl Partridge & Jay Van Ginneken -- Thank you!
|
July 14th: 2, 4 & 8 @ Mount Pleasant RACE CALLED DUE TO LIGHTNING |
Racers signed up (all receive 2 points for starting): Brendan Frycz, Lea Lapointe, Brett Elek, Tanner Frycz, Orville Aldrich, Jayden Aldrich, Kevin Sharp, Adele Bachelu, Shelly Major, Liz Tomczak, Anna Torgunrud, Ken Syrnyk, Rob Britton, Phil Anderson, Jason Cherney, Kris Abrahamson, Daniel Keleer, Dave Brooks, Andrew Thomas, Zlatin Fazlagic, Jeremy Trask.
Race Highlights: The sky looked dark at the start of the race, but lightning wasn't really an issue until we were just ending the first lap. Lightning intensified and struck really close -- parents were concerned and so was the ORS, so we had to call the race. The great thing is, everyone still wanted to ride! This just goes to show that this club is hardcore and the members really love mountain biking. Everyone who started the race has been given 2 points for being hardcore!
Prizes: Everyone who stuck around after the 'big bang' got fresh bagels from The Great Canadian Bagel!
Timer: Darrel Frycz & Cheryl Partridge -- Thank you!
|
| July 7th: Team Relay: 45 minutes @ Ruth Buck Park |
| Name | Time | Place | Points |
| Daniel Kleer / Tanner Frycz | 10+11=21 laps (48:08) | 1 | 10 |
| Jason Cherney / Jay Van Ginneken | 10+11=21 laps (48:09) | 2 | 10 |
| Alex Wrubleski / Derek Wrubleski | 10+10=20 laps (48:47) | 3 | 9 |
| Kris Abrahamson / Shelly Major | 10+10=20 laps (50:21) | 4 | 9 |
| Dave Bitschy / Brendan Frycz | 10+9=19 laps (48:51) | 5 | 8 |
| Liz Tomczak / George Kokonas | 11+8=19 laps (49:52) | 6 | 8 |
| Ken Syrnyk / Michael Wrubleski | 9+10=19 laps (50:26) | 7 | 8 |
| Phil Anderson / Yvonne Anderson | 10+8=18 laps (49:10) | 8 | 7 |
| Jeremy Trask / Lea Lapointe | 10+8=18 laps (50:02) | 9 | 7 |
| Orville Aldrich / Jayden Aldrich | 10+8=18 laps (50:20) | 10 | 7 |
| Trevor Donison / Michael Donison | 8+9=17 laps (49:08) | 11 | 6 |
| Dave Brooks / Sarah Wrubleski | 8+9=17 laps (50:00) | 12 | 6 |
| Bill Kinash / Kris Wall | 8+9=17 laps (50:10) | 13 | 6 |
| Anna Torgunrud / Iris Torgunrud | 7+9=16 laps (51:21) | 14 | 5 |
Race Highlights: Racers tag-teamed every 2 laps for 45 minutes. The racing was super fast and super fun! This was the first event of this kind and it was a complete success. The teams were basically paired up so that super fast racers were paired with less advanced racers and the rest were just randomized. Teams of Frycz-Kleer and Cherney-Van Ginneken as well as Abrahamson-Major and Bitschy-Frycz were extremely tight races. The race came down to a sprint between Tanner Frycz and Jay Van Ginneken -- Tanner barely beat out Jay by half a bike length! Team Wrubleski-Wrubleski came in next in third place.
Prizes: Michael Donison: Kona Gloves (Kona/Dutch Cycle) & Kris Wall: ORS T-shirt. Everyone also recieved coupons for Booster Juice and fresh bagels from The Great Canadian Bagel!
Timer: Darrel Frycz, Cheryl Partridge & Ashley Miller (bell girl) -- Thank you!
|
offroad syndicate ... offroad syndicate ... offroad syndicate
| June 30th: 2, 4 & 8 Laps @ Mount Pleasant |
| Improvement based by % on best lap time compared to results from May 19th race, unless otherwise marked (*) |
| Name | Time | Place | Points |
| 8 Laps |
| Barry Hoffman | 39:25 (best: 4:39 avg: 4:46) improved: 5:45 / 4:39 = 19.1% | 1 | 21 |
| Kris Abrahamson | 39:47 (best: 3:57 avg: 4:58) improved: 5:58 / 3:57 = 33.8% | 2 | 18 |
| Stef Missbach | 41:24 (best: 4:54 avg: 5:11) improved: NA / 4:54 = NA | 3 | 15 |
| Zlatin Fazlagic | 41:24 (best: 4:40 avg: 5:11) improved: 5:58 / 4:40 = 21.8% | 3 | 15 |
| Kevin Sharp | 43:00 (best: 5:15 avg: 5:23) improved: 5:40* / 5:15 = 7.35% | 5 | 9 |
| Jeremy Trask | 44:05 (best: 5:10 avg: 5:31) improved: 5:38 / 5:10 = 8.28% | 6 | 6 |
| Jay Van Ginneken | 45:20 (best: 5:30 avg: 5:40) improved: 6:11 / 5:30 = 11.1% | 7 | 3 |
|
| 4 Laps |
| Dave Brooks | 19:07 (best: 4:34 avg: 4:47) improved: NA / 4:34 = NA | 1 | 20 |
| Daniel Kleer | 19:08 (best: 4:33 avg: 4:47) improved: 4:55* / 4:33 = 7.46% | 2 | 18 |
| Andrew Thomas | 19:10 (best: 4:35 avg: 4:48) improved: 5:15 / 4:35 = 12.7% | 3 | 16 |
| Jason Cherney | 19:11 (best: 4:34 avg: 4:48) improved: 5:10* / 4:34 = 11.6% | 4 | 14 |
| David Gould | 19:13 (best: 4:31 avg: 4:48) improved: 5:10* / 4:31 = 12.6% | 5 | 12 |
| James Winter | 20:31 (best: 4:44 avg: 5:08) improved: 5:46* / 4:44 = 17.9% | 6 | 10 |
| Phil Anderson | 20:35 (best: 5:00 avg: 5:09) improved: 5:52 / 5:00 = 14.8% | 7 | 8 |
| Tanner Frycz | 22:00 (best: 5:10 avg: 5:30) improved: 6:30 / 5:10 = 20.5% | 8 | 6 |
| Ken Syrmyls | 22:22 (best: 5:22 avg: 5:36) improved: NA / 5:22 = NA | 9 | 4 |
| Adele Bachelu | 22:24 (best: 5:17 avg: 5:36) improved: 5:30 / 5:17 = 3.94% | 10 | 2 |
| Jayden Aldrich | 22:31 (best: 5:23 avg: 5:38) improved: 7:25 / 5:23 = 27.4% | 11 | 2 |
| Michael Donison | 23:40 (best: 5:45 avg: 5:55) improved: 6:20* / 5:45 = 9.21% | 12 | 2 |
| Brett Elek | 22:50 (best: 5:27 avg: 5:43) improved: 7:54 / 5:27 = 31% | 13 | 2 |
| Michael Wrubleski | 23:35 (best: 5:40 avg: 5:54) improved: 7:52 / 5:40 = 28% | 14 | 2 |
| Orville Aldrich | 24:52 (best: 5:38 avg: 6:13) improved: 7:45 / 5:38 = 27.3% | 15 | 2 |
| Curtis Prosofsky | DNF | DNF | |
|
| 2 Laps |
| Brendan Frycz | 12:32 (best: 5:37 avg: 6:16) improved: 8:32 / 5:37 = 34.2% | 1 | 3 |
| Trevor Donison | 12:33 (best: 5:55 avg: 6:17) improved: NA / 5:55 = NA | 2 | 2 |
| Micah Lindo | 17:18 (best: 8:14 avg: 8:39) improved: 12:13 / 8:14 = 32.6% | 3 | 1 |
Race Highlights: It was a great evening and a total of 26 racers took to Mount Pleasant. There was a LOT of sandbagging going on in the 4 lap category, seems that the last day of June was a bit too hot for some racers who SHOULD have been doing 8 laps. In the 8 lap category, Kris Abrahamson broke the lap record with a lap time of 3:57 -- 23 seconds faster than Brad Kerr's record!
Prizes: Michael Wrubleski & Barry Hoffman: Kona Gloves (Kona/Dutch Cycle). Everyone also recieved coupons for Booster Juice and fresh bagels from The Great Canadian Bagel!
Most Improved: Brendan Frycz was the most improved racer, with an improvement of 34.2% over his previous best lap this season. He took home a cool ORS t-shirt! 1st: Brendan Frycz: 34.2%, 2nd: Kris Abrahamson: 33.8%, 3rd: Micah Lindo 32.6%, 4th: Brett Elek 31%, 5th: Michael Wrubleski 28%, 6th: Jayden Aldrich 27.4%, 7th: Orville Aldrich 27.3%, 8th: Zlatin Fazlagic 21.8%, 9th: Tanner Frycz 20.5%, 10th: Barry Hoffman 19.1%
Timer: Darrel Frycz & Cheryl Partridge -- Thank you!
|
offroad syndicate ... offroad syndicate ... offroad syndicate
| June 23rd: 2, 4 & 7 Laps @ Mount Pleasant |
| Name | Time | Place | Points |
| 7 Laps |
| Andrew Thomas | 32:59 | 1 | 30 |
| Daniel Kleer | 33:37 | 2 | 27 |
| Jason Cherney | 33:40 | 3 | 24 |
| David Gould | 35:31 | 4 | 21 |
| Kris Abrahamson | 36:13 | 5 | 18 |
| Jason Christbason | 36:26 | 6 | 15 |
| Jay Van Ginneken | 37:26 | 7 | 12 |
| Phil Anderson | 37:38 | 8 | 9 |
| James Winter | 37:39 | 9 | 6 |
| Jeremy Trask | 38:38 | 10 | 3 |
| Barry Hoffman | 41:17 (late start) | 11 | 3 |
|
| 4 Laps |
| Adele Bachelu | 22:50 | 1 | 20 |
| Jayden Aldrich | 24:00 | 2 | 18 |
| Michael Donison | 24:01 | 3 | 16 |
| Derek Wrubleski | 25:03 | 4 | 14 |
| Brett Elek | 25:05 | 5 | 12 |
| Michael Wrubleski | 25:20 | 6 | 10 |
| Shelly Major | 25:33 | 7 | 8 |
| Orville Aldrich | 25:44 | 8 | 6 |
| Debbie Schmidt | 29:27 | 9 | 4 |
| Yvonne Anderson | 32:35 | 10 | 2 |
| Cheryl Partridge | DNF | DNF | |
|
| 2 Laps |
| Trevor Donison | 20:04 (3 laps) | 1 | 3 |
| Sara Wrubleski | 16:35 | 2 | 2 |
| Sean Cheif | 27:29 | 3 | 1 |
Race Highlights: It was a slower paced race this week, many people still recovering from the two day stage race in Saskatoon on the weekend. Orville Aldrich completed his first major race at 4 laps in under 26 mins. His son, Jayden, placed second in a time of 24:00 flat. Unofficial club photographer Bruce Goalen made his first appearance, taking several dozen pictures.
Prizes: Shelly Major: Kona Waterbottle (Kona/Dutch Cycle), Brett Elek: Kona stickers (Kona/Dutch Cycle), Trevor Donison: Kona Tshirt (Kona/Dutch Cycle). Everyone also recieved coupons for Booster Juice and fresh bagels from The Great Canadian Bagel!
Timer: Dave Bitschy -- Thank you!
|
offroad syndicate ... offroad syndicate ... offroad syndicate
June 16th: Criterium (50/25 minutes + 1 lap) & Sask Games Qualifier @ Ruth Buck Park |
| note: with a record amount of racers out, the lap counters did have an extremely hard time keeping track of laps. These results took several HOURS to compile, and there may be errors. If you KNOW there is a mistake, please contact offroadsyndicate@hotmail.com with specific details regarding your own or other people's placings. |
| Name | Time | Place | Points |
| Criterium: 50 minutes |
| Rob Britton | 52:13 (26 laps) | 1 | 20 |
| Dan Tomczak | 53:29 (26 laps) | 2 | 18 |
| Dave Brooks | 53:41 (## laps) | 3 | 16 |
| Barry Hoffman | 52:31 (22 laps) | 4 | 14 |
| Jason Christbason | 53:57 (22 laps) | 5 | 12 |
| Chris Abrahamson | 54:35 (22 laps) | 6 | 10 |
| Jay Van Ginneken | 54:52 (21 laps) | 7 | 8 |
| Jeremy Trask | 53:30 (20 laps) | 8 | 6 |
| Alex Wrubleski | 53:31 (20 laps) | 9 | 4 |
| Chris Curry | 54:43 (20 laps) | 10 | 2 |
| Phil Anderson | 53:02 (19 laps) | 11 | 2 |
| Adele Bachelu | 54:36 (19 laps) | 12 | 2 |
| Crystal Barlas | 54:58 (19 laps) | 13 | 2 |
| Tanner Frycz | 53:27 (17 laps) | 14 | 2 |
| Brad Kerr | DNF | DNF | |
|
| Criterium: 25 minutes (confirmed accurate) |
| Kim Wall | 31:08 (## laps) | 1 | 5 |
| Shelly Major | 33:40 (11 laps) | 2 | 4 |
| Debbie Schmidt | 30:40 (10 laps) | 3 | 3 |
| Brendan Frycz | 31:08 (8 laps) | 4 | 2 |
| Kris Wall | 35:35 (7 laps) | 5 | 1 |
|
| Female Sask Games Qualifer: 25 mins (confirmed accurate) |
| Micah Lindo | 31:44 | 1 | 3 |
| Sarah Wrubleski | 36:08 | 2 | 2 |
| Laura Billet | 36:09 | 3 | 1 |
| Elizabeth Tomczak | DNF (crash) | DNF | |
|
| Male Sask Games Qualifer: 50 mins |
| Andrew Thomas | 52:15 (## laps) | 1 | 18 |
| David Gould | 52:58 (22 laps) | 2 | 16 |
| Jason Cherney | 53:40 (22 laps) | 3 | 14 |
| Daniel Kleer | 54:32 (22 laps) | 4 | 12 |
| James Winter | 54:02 (21 laps) | 5 | 10 |
| Jayden Aldrich | 53:22 (## laps) | 6 | 8 |
| Derek Wrubleski | 54:13 (## laps) | 7 | 6 |
| Michael Donison | 55:28 (## laps) | 8 | 4 |
| Michael Wrubleski | 52:28 (## laps) | 9 | 2 |
Race Highlights: It was a fast and tough race, there was even a brief downpour which made the bridge over the creek slick -- causing several crashes. Liz Tomczak DNFed due to a crash, and was one only two DNFs.
Prizes: David Gould: Kona Bucket Hat (Kona/Dutch Cycle), Laura Billet: Kona stickers (Kona/Dutch Cycle), Jason Cherney: Kona gloves (Kona/Dutch Cycle). Everyone also recieved coupons for Booster Juice and fresh bagels from The Great Canadian Bagel!
Timer: Cheryl Partridge and Darrel Frycz -- Thank you!
|
offroad syndicate ... offroad syndicate ... offroad syndicate
June 9th: 2, 3 & 6 Laps & Sask Games Qualifier (3/4 laps) @ Mount Pleasant |
| Name | Time | Place | Points |
| 6 Laps |
| Brad Kerr | 26:46 (best: 4:20 avg: 4:28) | 1 | 30 |
| Andrew Thomas | 29:33 (best: 4:48 avg: 4:56) | 2 | 27 |
| Daniel Kleer | 30:45 (best: 4:55 avg: 5:08) | 3 | 24 |
| Kris Abrahamson | 32:25 (best: 5:10 avg: 5:24) | 4 | 21 |
| Zlatan Fazlagic | 32:30 (best: 4:55 avg: 5:25) | 5 | 18 |
| David Gould | 32:45 (best: 5:10 avg: 5:28) | 6 | 15 |
| Jason Cherney | 32:45 (best: 5:10 avg: 5:28) | 6 | 12 |
| Barry Hoffman | 33:08 (best: 5:10 avg: 5:31) | 8 | 9 |
| Phil Anderson | 33:12 (best: 5:12 avg: 5:32) | 9 | 6 |
| Brent Caron | 33:13 (best: 5:06 avg: 5:32) | 10 | 3 |
| Jay Van Ginneken | 34:36 (best: 5:26 avg: 5:46) | 11 | 3 |
| George Kokonas | 36:25 (best: 5:33 avg: 6:40) | 12 | 3 |
| Jeremy Trask | 36:40 (best: 5:38 avg: 6:07) | 13 | 3 |
| Chris Curry | 37:48 (best: 5:40 avg: 6:18) | 14 | 3 |
| Tanner Frycz | 38:45 (best: 5:35 avg: 6:28) | 15 | 3 |
| Crystal Barlas | 39:15 (best: 6:05 avg: 6:33) | 16 | 3 |
|
| Female Sask Games Qualifer: 3 Laps |
| Elizabeth Tomczak | 20:55 (best: 6:22 avg: 6:58) | 1 | 6 |
| Micah Lindo | 28:10 (best: 8:45 avg: 9:23) | 2 | 4 |
| Sarah Wrubleski | 28:10 (best: 9:42 avg: --) | 3 | 2 |
|
| Male Sask Games Qualifer: 4 Laps |
| Andrew Thomas | 19:55 | 1 | N/A |
| Daniel Kleer | 20:50 | 2 | N/A |
| Jason Cherney | 22:17 | 3 | N/A |
| David Gould | 22:17 | 3 | N/A |
| Kevin Sharp | 23:40 (best: 5:40 avg: 5:55) | 5 | 12 |
| James Winter | 23:42 (best: 5:46 avg: 5:56) | 6 | 10 |
| Jayden Aldrich | 25:30 (best: 5:45 avg: 6:23) | 7 | 8 |
| Derek Wrubleski | 25:30 (best: 5:48 avg: 6:23) | 7 | 6 |
| Michael Wrubleski | 25:40 (best: 5:55 avg: 6:25) | 9 | 4 |
| Michael Donison | 26:10 (best: 6:20 avg: 6:33) | 10 | 2 |
| Brett Elek | 27:47 (best: 6:22 avg: 6:57) | 11 | 2 |
|
| 3 Laps |
| Ed Ricci | 18:00 (best: 5:50 avg: 6:00) | 1 | 12 |
| Adele Bachelu | 18:00 (best: 5:30 avg: 6:00) | 1 | 10 |
| Cheryl Partridge | 20:35 (best: 6:13 avg: 6:52) | 3 | 8 |
| Shelly Major | 20:38 (best: 6:23 avg: 6:53) | 4 | 6 |
| Brendan Frycz | 20:45 (best: 6:25 avg: 6:55) | 5 | 4 |
| Kevin Woodard | 24:18 (best: 5:14 avg: 8:06) | 6 | 2 |
| Orville Aldrich | DNF (best: 7:28 avg: --) | DNF | |
|
| 2 Laps |
| Kris Wall | 16:50 (best: 7:20 avg: 8:25) | 1 | 1 |
Race Highlights: During his first race at Mount Pleasant, Brad Kerr shattered the lap record time by nearly a minute! Previous record was 5:15, new record: 4:20!
Prizes: Sarah Wrubleski: Kona Waterbottle (Kona/Dutch Cycle), Michael Wrubleski: Kona Stickers (Kona/Dutch Cycle), Orville Aldrich: Kona T-shirt (Kona/Dutch Cycle). Everyone also recieved coupons for Booster Juice and fresh bagels from The Great Canadian Bagel!
Lap Record Prize: Brad Kerr: ORS T-shirt
Timer: Dave Bitschy and Darrel Frycz -- Thank you!
|
offroad syndicate ... offroad syndicate ... offroad syndicate
June 2nd: Criterium (50/25 minutes + 1 lap) & Sask Games Qualifier (7/10 laps) @ Ruth Buck Park |
| Name | Time | Place | Points |
| note: laps were not counted, results are based on overall time for this criterium (cyclocross style). |
| Criterium: 50 minutes |
| Andrew Thomas | 55:16 | 1 | 30 |
| Tanner Frycz | 56:02 | 2 | 27 |
| Phil Anderson | 56:16 | 3 | 24 |
| David Gould | 56:28 | 4 | 21 |
| Jeremy Trask | 56:30 | 5 | 18 |
| Zlatan Fazlagic | 56:35 | 6 | 15 |
| Adele Bachelu | 57:27 | 7 | 12 |
| Chris Curry | 57:51 | 8 | 9 |
| Jay Van Ginneken | 58:42 | 9 | 6 |
| Hal Halvorsen | 58:56 | 10 | 3 |
| Paul Harasen | 59:24 | 11 | 3 |
| Kris Abrahamson | 59:49 | 12 | 3 |
| Cheryl Partridge | DNF | DNF | |
|
| Female Sask Games Qualifer: 7 Laps |
| Elizabeth Tomczak | ~34:00 | 1 | 6 |
| Sarah Wrubleski | 45:51 | 2 | 4 |
| Micah Lindo | 48:12 | 3 | 2 |
|
| Male Sask Games Qualifer: 10 Laps |
| Andrew Thomas | 39:12 | 1 | N/A |
| David Gould | 43:40 | 2 | N/A |
| Michael Donison | 44:01 | 3 | 14 |
| Michael Wrubleski | 48:41 | 6 | 12 |
| Tanner Frycz | 50:43 | 7 | N/A |
| Brett Elek | 52:11 | 8 | 8 |
| Jayden Aldrich | 53:25 | 9 | 6 |
| Conor Renouf | 56:49 | 10 | 4 |
| Kris Wall | 59:39 | 11 | 2 |
| Brendan Frycz | DNF | DNF | |
|
| Criterium: 25 minutes |
| Orville Aldrich | 29:50 | 1 | 2 |
| Shelly Major | 30:07 | 2 | 1 |
Race Highlights: It was the first great day of weather -- that alone was the race highlight!
