Race Results 2005
September 1th @ Mount Pleasant
|
| Name | Time | Place | Points |
| 3, 5 and 8 laps |
| 8 Laps |
| Dave Brooks | 33:52 | 1 | 30 |
| Kris Abrahamson | 35:17 | 2 | 27 |
| Dave Bitschy | 35:35 | 3 | 24 |
| Dean Etienne | 38:00 | 4 | 21 |
| Jeremy Trask | 38:01 | 5 | 18 |
| Jayden Aldrich | 39:02 | 6 | 15 |
| Michael Wrubleski | 39:44 | 7 | 12 |
| Phil Anderson | 42:16 | 8 | 9 |
| Chris Curry | 45:09 | 9 | 6 |
| Kris Wall | 48:13 | 10 | 3 |
| 5 Laps |
| Jason Churney | 24:45 | 1 | 18 |
| Susan Bladyko | 27:04 | 2 | 16 |
| Derek Wrubleski | 28:30 | 3 | 14 |
| Jay Van Ginneken | 28:58 | 4 | 12 |
| Tanner Frycz | 29:39 | 5 | 10 |
| Brendan Frycz | 30:10 | 6 | 8 |
| Orville Aldrich | 31:37 | 7 | 6 |
| Chris Martyn | 32:34 | 8 | 4 |
| Sara Wrubleski | 34:47 | 9 | 2 |
| 3 Laps |
| David Meban | 22:02 | 1 | 3 |
| Jeremy Beaurivage | 23:17 | 2 | 2 |
| Jeremy Wirges | 25:02 (2 laps) | 3 | 1 |
Timers: Cheryl Partridge -- Thanks!
|
Aug 24th @ Mount Pleasant
|
| Name | Time | Place | Points |
| 3, 6 and 10 laps |
| 10 Laps |
| Kris Abrahamson | 55:05 | 1 | 15 |
| Dave Bitschy | 55:15 | 2 | 12 |
| Jeremy Trask | 56:13 | 3 | 9 |
| Zlatan Fazlagic | 1:06:17 | 4 | 6 |
| Chris Curry | 1:08:52 | 5 | 3 |
| 6 Laps |
| Jayden Aldrich | 38:52 | 1 | 2 |
| 3 Laps |
| David Meban | 25:44 | 1 | 3 |
| Jeremy Beaurivage | 27:17 | 2 | 2 |
| Jeremy Wirges | 25:49 (2 laps) | 3 | 1 |
Timers: Jay Van Ginneken -- Thanks!
|
Aug 17th @ Mount Pleasant
|
| Name | Time | Place | Points |
| 25 or 50 min Short Course |
| 50 mins |
| Kris Abrahamson | 55:06 (12 laps) | 1 | 12 |
| Michael Wrubleski | 59:08 (10 laps) | 2 | 9 |
| Chris Curry | 55:08 (9 laps) | 3 | 6 |
| Jay Van Ginneken | 56:54 (9 laps) | 4 | 3 |
| 25 mins |
| Jayden Aldrich | 28:29 (5 laps) | 1 | 10 |
| Phil Anderson | 30:31 (5 laps) | 2 | 8 |
| Derek Wrubleski | 31:27 (4 laps) | 3 | 6 |
| Orville Aldrich | 32:29 (3 laps) | 4 | 4 |
| Jeremy Wirges | 32:14 (2 laps) | 5 | 2 |
| Kris Wall | DNF | 6 | |
Timers: Cheryl Partridge & Dave Bitschy -- Thanks!
|
Aug 3rd @ Mount Pleasant
|
| Name | Time | Place | Points |
| 8 Laps |
| Kris Abrahamson | 53:23 | 1 | 18 |
| Dean Etienne | 54:21 | 2 | 15 |
| Dave Bitschy | 58:40 | 3 | 12 |
| Jeremy Trask | 59:46 | 4 | 9 |
| Jay Van Ginneken | 1:03:04 | 5 | 6 |
| Chris Curry | 1:04:17 | 6 | 3 |
| 6 Laps |
| Derek Wrubleski | 54:59 | 1 | 2 |
| 3 Laps |
| David Meban | 31:26 | 1 | 3 |
| Sara Wrubleski | 32:50 | 2 | 2 |
| Jeremy Wirges | 32:15 (2 laps) | 3 | 1 |
Timers: Cheryl Partridge -- Thanks!
|
July 27th @ Mount Pleasant
|
| Name | Time | Place | Points |
| 9 Laps |
| Dave Bitschy | 57:54 | 1 | 15 |
| Kris Abrahamson | 58:37 | 2 | 12 |
| Dean Etienne | 1:02:15 | 3 | 9 |
| Jeremy Trask | 1:06:23 | 4 | 6 |
| Shane MacNaughton | 1:07:00 | 5 | 3 |
| 3 Laps |
| Jeremy Beaurivage | 29:43 | 1 | 3 |
| David Meban | 31:59 | 2 | 2 |
| Jeremy Wirges | 32:45 (2 laps) | 3 | 1 |
Timers: Cheryl Partridge -- Thanks!
|
July 20th @ Mount Pleasant
|
| Name | Time | Place | Points |
| 5 Lap Pursuit |
| Andrew Thomnas | 36:17(+5:00, 31:17, 1st) | 1 | 20 |
| Zlatan Fazlagic | 36:52 | 2 | 18 |
| Kris Abrahamson | 37:07 (+5:00, 32:09, 2nd) | 3 | 16 |
| Brent Waldida | 37:55 | 4 | 14 |
| Daniel Kleer | 38:57 (+5:00, 33:57, 3rd) | 5 | 12 |
| Jay Van Ginneken | 41:21 | 6 | 10 |
| Phil Anderson | 42:53 (+5:00, 37:53, 5th) | 7 | 8 |
| Jordan Jones | 43:01 | 8 | 6 |
| Adele Bachelu | 43:14 (+5:00, 38:14, 7th) | 9 | 4 |
| Brendan Frycz | 45:23 | 10 | 2 |
| Tanner Frycz | DNF | | |
| 2 Lap Alternate Race |
| Jeremy Wirges | 29:49 | 1 | 2 |
Timers: Cheryl Partridge & Darrell Frycz -- Thanks!
|
July 13th @ Mount Pleasant
|
| Name | Time | Place | Points |
| 8 Laps |
| Dave Bitschy | 53:28 | 1 | 15 |
| Kris Abrahamson | 56:55 | 2 | 12 |
| Jeremy Hilderman | 61:42 | 3 | 9 |
| Adele Bachelu | 64:04 | 4 | 6 |
| Ken Syrnyk | 64:06 | 5 | 3 |
| 4 Laps |
| Jeremy Trask | 28:40 | 1 | 10 |
| Jayden Aldrich | 30:19 | 2 | 8 |
| Jason Christbason | 32:13 | 3 | 6 |
| Orville Aldrich | 34:21 | 4 | 4 |
| Jay Van Ginneken | 35:46 | 5 | 2 |
| 2 Laps |
| Tanner Frycz | 15:04 | 1 | 7 |
| Kim Wall | 15:36 | 2 | 6 |
| Brendan Frycz | 16:53 | 3 | 5 |
| Jeremy Beaurivage | 19:52 | 4 | 4 |
| David Meban | 20:55 | 5 | 3 |
| Yvonne Anderson | 23:55 | 6 | 2 |
| Jeremy Wirges | 30:37 | 7 | 1 |
Timers: Cheryl Partridge & Darrell Frycz -- Thanks!
|
July 6th @ Mount Pleasant
|
| Name | Time | Place | Points |
| 40 Minutes, Team Relay |
| Tanner Frycz, Jeremy Trask | 48:03 (9 laps) | 1 | 10 |
| Susan Bladyko, Jayden Aldrich | 52:51 (9 laps) | 2 | 10 |
| Phil Anderson, Brendan Frycz | 48:36 (9 laps) | 3 | 10 |
| Kris Abrahamson, Lea Lapointe | 53:20 (9 laps) | 4 | 10 |
| Dave Bitschy, Jeremy Beaurivage | 48:33 (8 laps) | 5 | 9 |
| Zlatan Fazlagic (solo) | 48:34 (8 laps) | 6 | 9 |
| Ken Syrnyk, Yvonne Anderson | 52:51 (8 laps) | 7 | 9 |
Timers: Cheryl Partridge & Jay Van Gineken -- Thanks!
|
June 22nd @ Wascana Trails
|
| Name | Time | Place | Points |
| 1 Lap |
| Andrew Thomas | 29:50 | 1 | 20 |
| Brad Kerr | 29:52 | 2 | 18 |
| Ryan Castle | 30:35 | 3 | 16 |
| Jeremy Trask | 32:52 | 4 | 14 |
| Kris Abrahamson | 32:53 | 5 | 12 |
| Dean Etienne | 34:15 | 6 | 10 |
| James Winter | 34:19 | 7 | 8 |
| Shane MacNaughton | 39:22 | 8 | 6 |
| Adele Bachelu | 40:15 | 9 | 4 |
| Michael Wrubleski | 40:16 | 10 | 2 |
| Jay Van Ginneken | 43:40 | 11 | 2 |
| Tanner Frycz | 46:48 | 12 | 2 |
Timers: Cheryl Partridge & Darrell Frycz
|
June 1st @ Mount Pleasant
|
| Name | Time | Place | Points |
| 45 Minutes, Team Relay |
| Michael Wrubleski, Shane Macnaughton | 53:55 (12 laps) | 1 | 10 |
| Jeremy Trask, Trish Etienne | 54:35 (12 laps) | 2 | 10 |
| Derek Wrubleski, Brendan Frycz | 55:14 (12 laps) | 3 | 10 |
| Jay Van Ginneken, Trevor Donison | 57:14 (12 laps) | 4 | 10 |
| Kris Abrahamson, Sara Wrubleski | 58:21 (12 laps) | 5 | 10 |
| Phil Anderson, Michael Donison | 58:23 (12 laps) | 6 | 10 |
| Dave Bitschy, David Meban | 59:28 (12 laps) | 7 | 10 |
| Tanner Frycz, Travis Regent | 54:42 (11 laps) | 8 | 8 |
| Dean Etienne, Jared Suchan | 55:45 (11 laps) | 9 | 8 |
| Brent W, Jeremy Beaurivage | 56:55 (11 laps) | 10 | 8 |
| Jayden Aldrich, Yvonne Anderson | 60:49 (11 laps) | 11 | 8 |
Timers: Cheryl Partridge, Darrell Frycz & Orville Aldrich -- Thanks!
|
May 25th: 2-3-6 Laps @ Mount Pleasant
|
| Name | Time | Place | Points |
| 6 Laps |
| James Winter | 44:47 | 1 | 18 |
| Kris Abrahamson | 44:48 | 2 | 15 |
| Jayden Aldrich | 45:32 | 3 | 12 |
| Phil Anderson | 45:39 | 4 | 9 |
| Bill Kinash | 46:28 | 5 | 6 |
| Shane Macnaughton | 49:18 | 6 | 3 |
| Spurgeon Root | DNF | | |
| 3 Laps |
| Dean Etienne | 23:40 | 1 | 14 |
| Brett Elek | 25:31 | 2 | 12 |
| Michael Donison | 25:32 | 3 | 10 |
| Trevor Donison | 25:55 | 4 | 8 |
| Faron Bigsky | 28:57 | 5 | 6 |
| Cory Elek | 29:37 | 6 | 4 |
| Jordan Jones | 30:15 | 7 | 2 |
| 2 Lap |
| Brandon Ironchild | 23:49 | 1 | 5 |
| Northstar Stonechild | 23:50 | 2 | 4 |
| David Meban | 24:24 | 3 | 3 |
| Jeremy Wirges | 27:32 | 4 | 2 |
| Shayla Williams | 28:00 | 5 | 1 |
Timer: Cheryl Partridge and Jay Van Ginneken -- Thanks!
|
May 11th: 1-2-4 Laps @ Mount Pleasant
|
| Name | Time | Place | Points |
| 4 Laps |
| Kris Abrahamson | 21:17 | 1 | 30 |
| Jeremy Trask | 22:23 | 2 | 27 |
| Dave Bitschy | 23:07 | 3 | 24 |
| Phil Anderson | 23:45 | 4 | 21 |
| Jay Van Ginneken | 24:50 | 5 | 18 |
| Derek Wrubleski | 25:06 | 6 | 15 |
| Adele Bachelu | 25:20 | 7 | 12 |
| Michael Donison | 25:30 | 8 | 9 |
| Michael Wrubleski | 25:34 | 9 | 6 |
| Tanner Frycz | 25:53 | 10 | 3 |
| Susan Bladyko | 27:13 | 11 | 3 |
| Brendan Frycz | 28:17 | 12 | 3 |
| Chris Martyn | 33:31 | 13 | 3 |
| 2 Laps |
| Jayden Aldrich | 12:08 | 1 | 16 |
| Brent Waliduda | 12:45 | 2 | 14 |
| John Gibbons | 13:38 | 3 | 12 |
| Trevor Donison | 13:43 | 4 | 10 |
| Orville Aldrich | 14:15 | 5 | 8 |
| Travis Regent | 16:05 | 6 | 6 |
| Sara Wrubleski | 17:10 | 7 | 4 |
| Jeremy Beaurivage | 17:55 | 8 | 2 |
| 1 Lap |
| Kris Wall | 9:10 | 1 | 1 |
Prizes: N/A Timer: Cheryl Partridge and Darryl Frycz -- Thanks!
|
May 4th: 1-2-5 Laps @ Mount Pleasant
|
| Name | Time | Place | Points |
| 5 Laps |
| Kris Abrahamson | 26:13 | 1 | 30 |
| Mel Sysing | 27:10 | 2 | 27 |
| Dave Bitschy | 27:28 | 3 | 24 |
| Jeremy Trask | 27:50 | 4 | 21 |
| Alex Wrubleski | 28:14 | 5 | 18 |
| Jason Christbason | 28:15 | 6 | 15 |
| Jason Churney | 28:54 | 7 | 12 |
| David Gould | 29:46 | 8 | 9 |
| Garth Sim | 31:49 | 9 | 6 |
| Derek Wrubleski | 32:28 | 10 | 3 |
| Jay Van Ginneken | 32:29 | 11 | 3 |
| Michael Wrubleski | 32:49 | 12 | 3 |
| Carla Binning | 33:57 | 13 | 3 |
| Mark Hotz | 33:58 | 14 | 3 |
| Michael Donison | 34:32 | 15 | 3 |
| Tanner Fryz | DNF | | |
| 2 Laps |
| Brent Waldida | 12:43 | 1 | 20 |
| Jayden Aldrich | 13:06 | 2 | 18 |
| Kim Wall | 13:26 | 3 | 16 |
| Trevor Donison | 13:51 | 4 | 14 |
| Brendan Frycz | 14:17 | 5 | 12 |
| Kevin Weir | 14:32 | 6 | 10 |
| Dave Churney | 16:04 | 7 | 8 |
| Travis Regent | 16:20 | 8 | 6 |
| Orville Aldrich | 16:30 | 9 | 4 |
| Sara Wrubleski | 17:09 | 10 | 2 |
| Talon Regent | 18:49 | 11 | 2 |
| Conor Squair | 19:20 | 12 | 2 |
| 1 Laps |
| Jeremy Beaurivage | 8:30 | 1 | 6 |
| David Meban | 8:53 | 2 | 5 |
| Kris Wall | 9:18 | 3 | 4 |
| Carl Denton | 9:23 | 4 | 3 |
| Jeremy Wirges | 9:57 | 5 | 2 |
| Mason Beug | 10:00 | 6 | 1 |
Prizes: N/A Timer: Cheryl Partridge and Phil Anderson -- Thanks!
|
April 27th: All Categories 2 Laps @ Mount Pleasant
A nearly freezing cold day didn't keep a dozen racers from the Offroad Syndicate's first race of the year.
|
| Name | Time | Place | Points |
| 2 Laps |
| Kris Abrahamson | 11:10 | 1 | 20 |
| Jeremy Trask | 11:40 | 2 | 18 |
| Dave Bitschy | 12:41 | 3 | 16 |
| Derek Wrubleski | 13:50 | 4 | 14 |
| Garth Sim | 13:57 | 5 | 12 |
| Michael Wrubleski | 15:17 | 6 | 10 |
| Erik Mantyak | 16:25 | 7 | 8 |
| Travis Regent | 17:33 | 8 | 6 |
| Sara Wrubleski | 18:50 | 9 | 4 |
| Kris Wall | 18:54 | 10 | 2 |
| Jeremy Beaurivage | 19:05 | 11 | 2 |
| Jeremy Wirges | 20:42 | 12 | 2 |
| David Meban | 21:17 | 13 | 2 |
Prizes: N/A Timer: Jay Van Ginneken and Cheryl Partridge -- Thanks!
|
|