|
| |
Please email us regarding name spelling or other mistakes.
City Championships August 30th @ Douglas Park
Elite: 6 Laps (24km)
|
| Brad Kerr | 59 : 35 |
| Andrew Thomas | 59 : 41 |
| Jeremy Erdmann | 60 : 54 |
| Dean Etienne | 63 : 41 |
| Kris Abrahamson | 64 : 17 |
| Dave Brooks | 65 : 28 |
| Bill Kinash | 72 : 50 |
| Jason Christbason | 73 : 45 |
| Chris Currie | 80 : 40 |
Modified: 5 Laps (20km)
|
| Dave Bitschy | 52 : 42 |
| Bob Yee | 63 : 46 |
| Adele Grundahl | 69 : 3 |
Expert: 4 Laps (16km)
|
| Rick Varcavs | 44 : 34 |
| Reyno Lacock | 45 : 31 |
| Jason Cherney | 46 : 3 |
| Shawn Kukura | 46 : 10 |
| Jay Van Ginneken | 46 : 24 |
| Jayden Aldrich | 46 : 36 |
| Garth Sim | 47 : 0 |
| Dane Stennes | 47 : 58 |
| Micheal Wrubleski | 48 : 12 |
| Brent Waliduda | 49 : 24 |
| Orvil Aldrich | 54 : 25 |
| Alex Redu | 55 : 59 |
| John Gibbons | 60 : 14 |
| Chris Marten | 63 : 26 |
Sport: 2 Laps (8km)
|
| Dion Giesbacht | 23 : 33 |
| Jeff Hovdebo | 28 : 45 |
| Kris Wall | 30 : 6 |
| Jeremy Bearivage | 32 : 4 |
| Yvonne Anderson | 35 : 36 |
| Sarah Wrubleski | 37 : 2 |
Beginner: 1 Lap (4km)
|
| Trish Etienne | 12 : 0 |
| Brendan Frycz | 14 : 13 |
| Miguel KuKura | 20 : 12 |
| Mike Wirges | 20 : 20 |
| Jeremy Wirges | 21 : 0 |
August 23rd @ Douglas Park
Expert: 4 Laps (16km)
|
| Jeremy Erdmann | 43 : 52 |
| Dave Bitschy | 43 : 55 |
| Reyno Lacock | 46 : 55 |
| Garth Sim | 47 : 2 |
| Jeremy Trask | 47 : 9 |
| Jay Van Ginneken | 47 : 51 |
| Jason Christbason | 48 : 25 |
| Micheal Wrubleski | 49 : 59 |
| Chris Currie | 50 : 40 |
| Lee Melhorn | 51 : 7 |
| Dane Stennes | 52 : 44 |
| Crystal Barlas | 57 : 32 |
| Alex Redu | 63 : 43 |
Sport: 2 Laps (8km)
|
| Kris Abrahamson | 22 : 50 |
| Dion Giesbacht | 23 : 22 |
| David Meban | 29 : 17 |
| Jeremy Bearivage | 31 : 39 |
| Miguel KuKura | 45 : 55 |
Beginner: 1 Lap (4km)
|
| Seth Q | 26 : 12 |
August 16th @ Douglas Park
Elite: 6 Laps (24km)
|
| Jeremy Erdmann | 60 : 04 |
Expert: 4 Laps (16km)
|
| Kris Abrahamson | 42 : 13 |
| Dave Bitschy | 43 : 42 |
| Jason Cherney | 43 : 45 |
| Jeremy Trask | 43 : 48 |
| Rick Varcavs | 44 : 6 |
| Reyno Lacock | 45 : 0 |
| Shawn Kukura | 45 : 0 |
| Brent Waliduda | 47 : 1 |
| Shane Mcnaughton | 47 : 38 |
| Dane Stennes | 49 : 47 |
| Susan Bladko | 53 : 20 |
| Lee Melhorn | 53 : 59 |
| Jay Van Ginneken | 54 : 7 |
| Orville Aldrich | 54 : 50 |
| Chris Marten | 62 : 9 |
Modified: 3 Laps (12km)
|
| Jayden Aldrich | 38 : 30 |
Sport: 2 Laps (8km)
|
| Dion Giesbacht | 23 : 56 |
| John Gibbons | 25 : 31 |
| Zlatan Fazlagic | 31 : 2 |
| Jeremy Bearivage | 32 : 0 |
| Mark Q | 36 : 43 |
| Noah Q | 36 : 43 |
Beginner: 1 Lap (4km)
|
| Jeremy Wirges | 22 : 30 |
| Miguel KuKura | 23 : 42 |
| Seth Q | 24 : 18 |
August 9th @ Douglas Park
Elite: 6 Laps (24km)
|
| Jeremy Erdmann | 61 : 32 |
| Kris Abrahamson | 62 : 20 |
| Dean Etienne | 64 : 25 |
| Dave Bitschy | 65 : 31 |
Expert: 4 Laps (12km)
|
| "Dave" | 43 : 32 |
| Jeremy Trask | 45 : 8 |
| Reyno Lacock | 45 : 48 |
| Jay Van Ginneken | 47 : 58 |
| Brent Waliduda | 48 : 26 |
| Dane Stennes | 49 : 57 |
| Chris Currie | 52 : 3 |
| Lee Melhorn | 55 : 46 |
| Trish Etienne | 57 : 49 |
| Kristian Sanoila | 61 : 40 |
Modified: 3 Laps (12km)
|
| David Meban | 48 : 40 |
Sport: 2 Laps (8km)
|
| Ryan Dusyk | 28 : 59 |
Beginner: 1 Lap (4km)
|
| Jason Cherney | 10 : 0 |
| Migal KuKuira | 19 : 0 |
| Jeremy Bearivage | 19 : 29 |
| Noah Q | 20 : 33 |
| Mark Q | 31 : 9 |
| Seth Q | 31 : 28 |
July 19th @ Douglas Park
Team Relay: 60 minutes + 1 lap
|
| Dave and Jason | 8 | 72 : 27 |
| Rick V. and Jayden | 8 | 73 : 25 |
| Jeremy T and Jay | 8 | 74 : 13 |
| Dean and Orville | 8 | 75 : 10 |
| Lee and Garth | 8 | 80 : 25 |
| Trish and Brent W | 8 | 82 : 0 |
| Shane and Kristian | 8 | 83 : 20 |
| Jeremy E. and Yvonne | 7 | 74 : 5 |
| Mark and David M. | 7 | 74 : 35 |
| Dane and John | 7 | 78 : 10 |
| Ken and Marion | 7 | 82 : 14 |
| Brent and Cory E. | 6 | 78 : 25 |
| Kris and Alison | 3 | DNF |
July 12th @ Douglas Park
Elite: 6 Laps (24km)
|
| Jeremy Erdmann | 63 : 21 |
| Dean Etienne | 63 : 46 |
| Dave Bitschy | 63 : 58 |
| Kris Abrahamson | 64 : 30 |
| Rick Varcavs | 68 : 8 |
| Steve Peslar | 88 : 34 |
Expert: 4 Laps (12km)
|
| Jay Van Ginneken | 45 : 22 |
| Brent Waliduda | 45 : 36 |
| Reyno Lacock | 45 : 37 |
| Zlatan Fazlagic | 46 : 25 |
| Dion Giesbacht | 46 : 43 |
| Micheal Wrubleski | 47 : 10 |
| Shane Mcnaughton | 47 : 55 |
| Randy Lewis | 48 : 9 |
| Dane Stennes | 48 : 10 |
| Marion Craig | 53 : 44 |
| Kristian Sanoila | 57 : 28 |
Sport: 2 Laps (8km)
|
| John Gibbons | 24 : 55 |
| Matt Mciac | 26 : 37 |
| Michel Berg | 28 : 23 |
| Alex Redu | 28 : 31 |
| David Meban | 30 : 0 |
| Jeremy Bearivage | 31 : 38 |
Beginner: 1 Lap (4km)
|
| Jeremy Wirges | 21 : 12 |
| Migal KuKuira | 25 : 0 |
June 28th @ Douglas Park
Elite: 6 Laps (24km)
|
| Jeremy Erdmann | 62: 00 |
| | Dean Etiene | 63:00 |
| | Kris Abrahamson | 65: 00 |
| | Jay Van Ginneken | 73:00 |
| Expert: 4 Laps (12km)
|
| Jason Christbason | 46:21 |
| | Michael Wrubleski | 47:13 |
| | Enio Ricci | 47:45 |
| | Kevin Woodard | 47:45 |
| | Shane McNaughten | 48:22 |
| | Dane Stennes | 48:23 |
| | Jason Cherney | 48:57 |
| | Ken Syrnyk | 49:50 |
| | Brent Waliduda | 50:40 |
| | John Gibbons | 52:40 |
| | Orville Aldrich | 53:53 |
| | Joe Friedich | 62:00 |
| Sport: 2 Laps (8km)
|
| Dion Giesbrecht | 22:31 |
| | Matt McIsac | 25:38 |
| | Trish Etienne | 26:31 |
| | Marion Craig | 26:31 |
| | Jeremy Wirges | 43:01 |
|
June 14th Results Coming Soon.
May 31st @ Douglas Park
Elite: 6 Laps (24km)
|
| Jeremy Erdmann | 61: 45 |
| | Kris Abrahamson | 62: 10 |
| | Dave Bitschy | 65: 43 |
| | Jeremy Trask | 70: 24 |
| | Jay Van Ginneken | 71: 50 |
| | Jayden Aldrich | 71: 55 |
| | Curtis Dorsh | 73: 44 |
| | Dane Stennes | 75: 07 |
| Expert: 4 Laps (12km)
|
| Jason Cherney | 42: 50 |
| | Micheal Wrubleski | 45: 26 |
| | Brent Waliduda | 48: 31 |
| | Shane Mcnaughton | 48: 40 |
| | Adele Grundahl | 50: 58 |
| | Orville Aldrich | 52: 34 |
| | Ryan Dusyk | 52: 57 |
| | Ken Syrnyk | 53: 33 |
| | Jeremy Kozac | 59: 20 |
| Sport: 2 Laps (8km)
|
| John Gibbons | 26: 48 |
| | Sarah Wrubleski | 34: 28 |
| | David Meban | 35: 49 |
| Beginner: 1 Lap (4km)
|
| Jeremy Wirges | 22:51 |
|
Racers caught in the downpour on the 6th lap were given adjusted times. A big thanks to our beloved timers!
May 24th @ Douglas Park
Elite: 5 Laps (20km)
|
| Jeremy Erdmann | 5 | 54:00:00 |
| Kris Abrahamson | 5 | 55:34:00 |
| Dave Bitschy | 5 | 57:02:00 |
| Jeremy Trask | 5 | 57:11:00 |
| Dean Etienne | 5 | 58:35:00 |
| Jay Van Ginneken | 5 | 64:00:00 |
| Dane Stennis | 5 | 66:09:00 |
Expert: 3 Laps (12km)
|
| Jason Cherney | 3 | 32:13:00 |
| James Winter | 3 | 33:34:00 |
| Jayden Aldrich | 3 | 34:45:00 |
| David Gould | 3 | 37:09:00 |
| Brent Waliduda | 3 | 37:18:00 |
| Micheal Wrubleski | 3 | 38:11:00 |
| Reyno Lacock | 3 | 38:53:00 |
| John Gibbons | 3 | 40:44:00 |
| Orville Aldrich | 3 | 42:39:00 |
| Ryan Dusyk | 3 | 43:11:00 |
Sport: 2 Laps (8km)
|
| Kris Wall | 2 | 29:07:00 |
| Brendan Frycz | 2 | 29:40:00 |
| Jeff Hovdebo | 2 | 30:55:00 |
| Jeremy Bearivage | 2 | 33:48:00 |
| Lisa Miles | 2 | 43:10:00 |
| Jeremy Wirges | 2 | 49:39:00 |
Beginner: 1 Lap (4km)
|
| Debbie Schmidt | 1 | 16:25:00 |
May 17th @ Douglas Park
Elite: 5 Laps (20km)
|
| Jeremy Erdmann | 5 | 50:52:00 |
| Kris Abrahamson | 5 | 52:53:00 |
| Jay Van Ginneken | 5 | 58:28:00 |
| Ken Syrnuk | 5 | 61:51:00 |
| Adele Grundahl | 5 | 67:47:00 |
| Micheal Wrubleski | 5 | 69:00:00 |
Expert: 3 Laps (12km)
|
| Jayden Aldrich | 3 | 33:00:00 |
| Jason Cherney | 3 | 34:04:00 |
| Jason Christbason | 3 | 34:04:00 |
| Zlatan Fazlagic | 3 | 34:34:00 |
| Brent Waliduda | 3 | 34:38:00 |
| Dane Stennis | 3 | 37:00:00 |
| Kim Wall | 3 | 37:55:00 |
| John Gibbons | 3 | 39:44:00 |
| David Meban | 3 | 46:58:00 |
| Reyno Lacock | 3 | 49:36:00 |
| Sarah Wrubleski | 3 | 54:26:00 |
Sport: 2 Laps (8km)
|
| Ryan Dusyk | 2 | 26:14:00 |
| Brendan Frycz | 2 | 28:06:00 |
| Lee Melhorn | 2 | 28:06:00 |
| Jeremy Wirges | 2 | 44:30:00 |
Beginner: 1 Lap (4km)
|
| Orville Aldrich | 1 | 12:39 |
| Kris Wall | 1 | 13:57 |
| Jeremy Bearivage | 1 | 15:28 |
| Migal KuKuira | 1 | 18:37 |
| Mike Wirges | 1 | 21:16 |
May 10th @ Douglas Park
Elite: 5 Laps (20km)
|
| Jeremy Erdmann | 1 | 52:31:00 |
| Kris Abrahamson | 2 | 54:11:00 |
| Jason Cherney | 3 | 54:59:00 |
| Dean Etienne | 4 | 55:50:00 |
| Jeremy Trask | 5 | 59:03:00 |
| David Gould | 6 | 60:32:00 |
| Curtis Dorsh | 7 | 62:31:00 |
| Adele Bachelu | 8 | 68:31:00 |
| Ken Syrnuk | 9 | 68:32:00 |
| Dave Bitschy | 10 (4 laps) | 46:54:00 |
Expert: 3 Laps (12km)
|
| Jayden Aldrich | 1 | 34:15:00 |
| Phil Anderson | 2 | 36:28:00 |
| Jay Van Ginneken | 3 | 37:09:00 |
| Aaron Belfour | 4 | 37:13:00 |
| Reyno Lacock | 5 | 39:39:00 |
| Alex Redu | 6 | 40:34:00 |
| David Meban | 7 | 48:58:00 |
| Chris Marten | 8 | 53:34:00 |
Sport: 2 Laps (8km)
|
| Brent Waliduda | 1 | 23:51 |
| Ed Ricci | 2 | 24:11:00 |
| Orvile Aldrich | 3 | 27:05:00 |
| Jordan Jones | 4 | 30:30:00 |
Beginner: 1 Lap (4km)
|
| Jeremy Bearivage | 1 | 22:15 |
| Dylan Jones | 2 | 23:33 |
| Lee Melhorn | 3 | 25:25:00 |
May 3rd @ Douglas Park below freezing temperature + snow
Expert: 4 Laps (16km)
|
| 1 | Jeremy Erdmann | 46:50:00 |
| 2 | Jason Cherney | 47:56:00 |
| 3 | Kris Abrahamson | 50:11:00 |
| 4 | Dave Bitschy | 52:02:00 |
| 5 | Daniel Kleer | 52:57:00 |
| 6 | Christian Miller | 1:04:35:00 |
| 7 | Dean Etienne (late) | 51:25:00 |
Sport: 2 Laps (8km)
|
| 1 | Brent Waliduda | 27:47:00 |
| 2 | Jeremy Trask | 28:58:00 |
| 3 | Aaron Bedford | 29:11:00 |
| 4 | John Gibbons | 30:24:00 |
| 5 | Dane Stennes | 32:50:00 |
| 6 | Alex Redu | 33:50:00 |
| 7 | David Meban | 40:00:00 |
| DNF | Jeremy Beaurivage | |
April 26th @ Douglas Park
Beginner: 1 Lap (4km)
|
| Brendan Frycz | 15:56 |
| David Meban | 18:46 |
| Jeff Hovdebo | 19:06 |
| Tanner Frycz | DNF |
Sport: 2 Laps (8km)
|
| Brent Waldida | 27:30 |
| Jeremy Bearivage | 28:30 |
| John Gibbons | 31:18 |
| Sarah Wrubleski | 39:52 |
Expert: 3 Laps (12km)
|
| Jeremy Erdmann | 35:54 |
| Jason Cherny | 35:56 |
| Kris Abrahamson | 36:20 |
| Dave Bitschy | 38:06 |
| Jeremy Trask | 38:43 |
| Rick Varcavs | 40:17 |
| Zlatan Fazlagic | 40:18 |
| Rick Turnbull | 40:24 |
| David Gould | 40:26 |
| Micheal Wrubleski | 41:35 |
| Jason Christbason | 42:07 |
| Jay Van Ginneken | 42:42 |
| Adele Bachelu | 44:37 |
| Wendy Bachelu | 45:22 |
| Steve Peslar | 45:54 |
|