|
| |
Please email us regarding name spelling or other mistakes.
May 7th @ Douglas Park
Elite: 5 Laps (20km)
|
| Jeremy ERDMANN | 49:37 |
| Pedro | 52:19 |
| Kris ABRAHAMSON | 53:10 |
| Jeremy TRASK | 53:11 |
| Shane MCNAUGHTON | 53:58 |
| Dave BITSCHY | 54:43 |
| Greg MCINTYRE | 54:44 |
| Brent WALIDUDA | 59:14 |
| David MEBAN | 1:03:43 |
| Dave STADNYK | 1:10:08 |
| Lee MELHORN | 1:11:27 |
| Brad CLIFFORD | DNF |
Expert: 3 Laps (12km)
|
| Michael WRUBLESKI | 33:35 |
| Tom SCHMIDT | 40:05 |
| Brett ELEK | 42:30 |
| Dion GIESBRECHT | 48:32 |
| Jason CHRISTBASON | DNF |
Sport: 2 Laps (8km)
|
| David LEVETT | 27:50 |
| Kris WALL | 29:15 |
| Dylan SMITH | 29:20 |
| Paul LEVETT | 30:05 |
| Noah QUINETT | 32:50 |
| Cory ELEK | 33:23 |
| Eric WARREN | 36:58 |
| Bryce GIESBRECHT | 37:50 |
| Seth QUINETT | 43:58 |
Beginner: 1 Lap (4km)
|
| Dan FONTAINE | 15:49 |
| Cliff WAGNER | 17:12 |
| Nash BOGDAN | 19:35 |
April 30th @ Douglas Park
Elite: 5 Laps (20km)
|
| Kris ABRAHAMSON | 55:13 |
| Rick VARKUS | 56:17 |
| Jeremy TRASK | 57:12 |
| Michael WRUBLESKI | 58:46 |
| Dave BITSCHY | 59:39 |
| Dane STENNES | 1:08:26 |
| Brent WALIDUDA | 1:09:16 |
Expert: 3 Laps (12km)
|
| Russ DOWN | 35:18 |
| Dion GIESBRECHT | 35:48 |
| Jayden ALDRICH | 36:40 |
| David MEBAN | 39:14 |
| Jason CHRISTBASON | 39:25 |
| John GIBBONS | 40:03 |
| Tom SCHMIDT | 41:59 |
| Orville ALDRICH | 43:32 |
| Dave STADNYK | 43:46 |
| Lee MELHORN | 44:08 |
| Jay VAN GINNEKEN | 45:17 |
Sport: 2 Laps (8km)
|
| Dylan SMITH | 34:19 |
Beginner: 1 Lap (4km)
|
| Nash BROGDEN | 26:46 |
|