Please email us regarding name spelling or other mistakes.
August 26th @ Douglas Park (Dutch Cycle City Championship)
Elite: 6 Laps (24km)
|
| Jeremy Erdman | 1:01:20 |
| Kris Abrahamson | 1:01:20 |
| Pedro Peralta | 1:01:36 |
| Dave Bitschy | 1:03:14 |
| Dean Etienne | 1:03:18 |
| Jeremy Trask | 1:05:19 |
| Rick Vircavs | 1:05:24 |
| Russ Down | 1:08:25 |
| David Meban | 1:12:29 |
| Trevor Hopkin | 1:13:18 |
| Chris Martyn | 1:14:18 (5 laps) |
Expert: 4 Laps (16km)
|
| Michael Wrubleski | 46:44 |
| Sam Nayet | 48:00 |
| Bill Kinash | 50:08 |
| Orville Aldrich | 51:20 |
| Noah Quinett | 51:20 |
| Jason Christbason | 52:38 |
| Susan Bladyko | 54:20 |
| Dion Giesbrecht | 54:58 |
| Ryan Ducek | 55:06 |
| Jay Van Ginneken | 56:33 |
| Dan Fontaine | 58:38 |
| Lisa Mark | 58:55 |
| Curtis Nelson | 64:18 |
Sport: 2 Laps (8km)
|
| Shawn McLennan | 26:06 |
| Chrystal Christbason | 29:41 |
| Bryce Giesbrecht | 32:12 |
| Brennan Smith | 38:31 |
| Mike Wirges | 38:59 |
| Jeremy Wirges | 40:30 |
| Clark McM...... | 16:21 (1 lap) |
August 12th @ Wascana Trails (P2P Event, 6:45 start)
| Kris Abrahamson | 7:37pm Finish (1st) |
| Phil A. | 7:45pm |
| Christine M. | 7:57pm |
| Trevor H. | 7:58pm |
| Susan B. | 7:59pm |
| Shawn M. | ~8:00pm |
| Jeremy W. | 7:56 (1/2 course) |
| Pedro P. | DNF |
August 5th @ Douglas Park
Elite: 6 Laps (24km)
|
| Dave Bitschy | 1:04:24 |
| Kris Abrahamson | 1:04:42 |
| Pedro Peralta | 1:05:02 |
| Sam Nyet | 1:16:16 |
Expert: 4 Laps (16km)
|
| Jayden Aldrich | 45:19 |
| David Meban | 48:45 |
| Dane Stennes | 50:00 |
| Orville Aldrich | 55:10 |
| Susan Bladyko | 58:03 |
| Ryan Dusyk | 59:40 |
| Chris Martyn | 1:03:46 |
| Jeremy Wirges | 1:03:17 (3 laps) |
Sport: 2 laps (8 km)
|
| Jeremy Trask | 23:58 |
| Shawn McLennan | 27:04 |
| Curtis Nelson | 32:55 |
Beginner: 1 laps (8 km)
|
| Gabby Kukura | 23:35 |
| Nash Brogden | 30:08 |
July 29th @ Douglas Park
Elite: 6 Laps (24km)
|
| Pedro Peralta | 1:04:55 |
| Jeremy Trask | 1:06:15 |
| Kris Abrahamson | 1:07:58 |
| David Meban | 1:13:50 |
| Dave Bitschy | 1:05:00 (5 laps) |
| Marc Quinnett | DNF |
Expert: 4 Laps (16km)
|
| Ryan Liebel | 42:54 |
| Shane McNaughton | 46:22 |
| Rick Vircavs | 47:53 |
| Chris Martyn | 1:05:45 |
| Jeremy Wirges | 1:02:55 (3 laps) |
| Noah Quinett | (DNF) |
Sport: 2 laps (8 km)
|
| Shawn McLennan | 27:13 |
| David Moore | 33:07 |
| Paul Levett | 41:03 |
July 22nd @ Douglas Park
Elite: 6 Laps (24km)
|
| Pedro Peralta | 1:04:16 |
| Jeremy Trask | 1:04:44 |
| Ryan Liebel | 1:05:25 |
| Dave Bitschy | 1:06:17 |
| Rick Vircavs | 1:07:59 |
| Shane McNaughton | 1:09:39 |
| David Meban | 1:13:22 |
| Marc Quinnett | 1:16:02 |
| Andrew Thomas | DNF |
| Jayden Aldrich | DNF |
Expert: 4 Laps (16km)
|
| Dean Etienne | 48:48 |
| Sam Nayet | 50:08 |
| Dion Giesbrecht | 51:32 |
| Brad Kerr | 52:00 |
| Garth Sim | 52:47 |
| Dane Stennes | 53:08 |
| Noah Quinnett | 55:36 |
| Susan Bladyko | 57:32 |
| Scott Baller | 43:06 (3 laps) |
Sport: 2 laps (8 km)
|
| Shawn McLennan | 27:09 |
| Tricia Etienne | 30:35 |
| Bryce Giesbrecht | 14:20 (1 lap) |
| Curtis Nelson | 16:08 (1 lap) |
July 15th @ Douglas Park
Elite: 6 Laps (24km)
|
| Dave Bitschy | 1:06:35 |
| Pedro Peralta | 1:09:45 |
| Dean Etienne | 1:10:17 |
| Rick Vircavs | 1:11:15 |
| David Meban | 1:18:15 |
| Marc Quinnett | 1:20:40 |
Expert: 4 Laps (16km)
|
| Shane McNaughton | 48:40 |
| Michael Wrubleski | 54:27 |
| Bill Kinash | 55:10 |
| Dane Stennes | 56:16 |
| Orville Aldrich | 58:16 |
| Noah Quinnett | 59:19 |
| Jeremy Wirges | 58:52 (3 laps) |
Sport: 2 Laps (8km)
|
| Shawn McLennan | 32:01 |
| Paul Levett | 35:55 |
| Nash Brogden | 25:08 (1 lap) |
June 24th @ Douglas Park (Beater Bike Championship)
Elite: 5 Laps (20km)
|
| Pedro Peralta | 54:40 |
| Jeremy Erdmann | 55:42 |
| Kris Abrahamson | 56:37 |
| Dean Etienne | 57:29 |
| David Maban | 1:01:07 |
| Brad Clifford | 1:03:19 |
| Shane McNaughton | 1:04:10 |
Expert: 3Laps (12km)
|
| Ryan Liebel | 32:30 |
| Jeremy Trask | 32:59 |
| Enio Ricci | 39:19 |
| Jason Christbason | 41:50 |
| Noah Quinnett | 42:40 |
| Dave Moore | 48:09 |
| Curtis Nelson | 51:15 |
| Michael Wrubleski | DNF |
Sport 2 Lap (8km)
|
| Jay Van Ginneken | 27:43 |
| Susan Bladyko | 30:38 |
| Trish Etienne | 30:58 |
| Clark McMaster | 42:44 |
| Jeremy Wirges | DNF |
Beginner 1 Lap (4km)
|
| Paul Levett | 17:40 |
| Nash Brogden | 26:47 |
| Jason Galieggue | 38:04 |
June 17th @ Douglas Park
Elite: 5 Laps (20km)
|
| Jeremy Trask | 58:57 |
| Pedro Peralta | 58:57 |
| Kris Abrahamson | 1:00:24 |
| Dave Bitschy | 1:00:58 |
| Dean Etienne | 1:01:06 |
| Trevor Hopkin | 1:07:55 |
Expert: 4Laps (16km)
|
| Shane McNaughton | 38:11 |
| David Maban | 40:11 |
| Michael Wrubleski | 40:30 |
| Dan Fontaine | 43:20 |
| Jay Van Ginneken | 43:40 |
| Jeremy Wirges | 58:08 |
Sport 2 Lap (8km)
|
| Mike Reiter | 29:46 |
| Curtis Nelson | 34:45 |
| Dave Krawchuk | 37:35 |
| Nash Brogden | DNF |
| Phil Anderson | DNF |
June 10th @ Douglas Park
Elite: 6 Laps (24km)
|
| Kris Abrahamson | 1:08:48 |
| Jeremy Trask | 1:09:30 |
| Pedro Peralta | 1:11:42 |
| Dion Giesbrecht | 1:18:03 |
| David Meban | 1:18:40 |
| Marc Quinett | 1:12:08 (5 laps) |
| Trevor Hopkin | 1:15:27 (5 laps) |
| Michael Wrubeleski | DNF |
Expert: 4Laps (16km)
|
| Sean Seiver | 33:59 (3 laps) |
| Jay Van Ginneken | 59:20 |
| Noah Quinnette | 1:02:05 |
| Chris Martyn | 1:10:06 |
Sport 2 Lap (8km)
|
| Dave Moore | 38:38 |
| Clark McMaster | 45:20 |
Beginner 1 Lap (4km)
|
| Curtis Nelson | 20:39 |
| Brett Markeych | 25:18 |
| James Markeych | 25:18 |
June 3rd @ Douglas Park
Elite: 5 Laps (20km)
|
| Andrew Thomas | 52:02 |
| Brad Clifford | 54:42 |
| Dean Etienne | 55:03 |
| Pedro Peralta | 55:47 |
| Jeremy Trask | 56:34 |
| Michael Wrubleski | 58:45 |
| David Meban | ~59:45 |
| Dion Giesbrecht | 1:03:00 |
| Shane McNaughton | DNF |
Expert: 4Laps (16km)
|
| Scott Baller | 43:56 |
| Ryan Liebel | 45:50 |
| Dave Bitschy | 47:22 |
| Dan Fontaine | 50:10 |
| Dave Moore | 50:45 |
| Dave Britton | 51:04 |
| Jay Van Ginneken | 52:52 |
| Tom Schmidt | 53:26 |
Sport 2 Lap (8km)
|
| Ryan Dusyk | 29:03 |
| Miguel Kukura | 32:54 |
| John Gibbons | 35:19 |
| Joel Burton | 35:38 |
| Page Humeny + Dad | 37:19 |
| Kaz | DNF |
Beginner 1 Lap (4km)
|
| Turrell Kirstein | 14:28 |
| Bryce Giesbrecht | 14:39 |
| Brett Markewich | 19:33 |
| Clark McMaster | 20:50 |
| Gabby Kukura | 20:50 |
| Nash Brogden | 21:16 |
May 27th @ Douglas Park (20°, windy)
Elite: 5 Laps (20km)
|
5 laps
| Andrew Thomas | 51:45 |
| Kris Abrahamson | 55:22 |
| Ryan Liebel | 55:40 |
| Pedro Peralta | 56:07 |
| Dean Etienne | 56:41 |
| Shane McNaughton | 58:35 |
| Dave Bitschy | 57:26 |
| Jeremy Trask | 57:42 |
| David Meban | 1:00:51 |
| Rick Vircavs | 1:03:30 |
| Dion Giesbrecht | 1:04:33 |
| Trevor Hopkin | 1:04:51 |
| Mark Quinnett | 1:04:52 |
| Brent Waliduda | 1:05:54 |
| Noah Quinnett | 58:10 (4 laps) |
Expert: 3Laps (12km)
|
| Kaz | 36:00 |
| Michael Wrubleski | 37:47 |
| Sam Nayet | 38:04 |
| Garth Sim | 40:24 |
| Jason Christbason | 40:33 |
| Jay Van Ginneken | 40:34 |
| Tom Schmidt | 40:34 |
| Chris Curry | 42:18 |
| Susan Bladyko | 43:11 |
| Scott Baller | 44:57 |
| Miguel Kukura | 53:03 |
Sport 2 Lap (8km)
|
| Ryan Dusyk | 30:33 |
| Trish Etienne | 33:32 |
| Dave Moore | 33:59 |
| Jeremy Wirges | 36:30 |
| Seth Quinnett | 45:24 |
Beginner 1 Lap (4km)
|
| Bryce Giesbrecht | 15:10 |
| Brett Markewich | 20:36 |
| James Markewich | 20:36 |
| Gabby Kukura | 22:04 |
| Nash Brogden | 22:15 |
| Samantha Wirges | 27:14 |
May 20th @ Douglas Park (8°, windy)
Elite: 5 Laps (20km)
|
| Kris Abrahamson | 56:55 |
| Ryan Liebel | 58:07 |
| Pedro Peralta | 58:42 |
| Shane McNaughton | 58:52 |
| Dean Etienne | 58:54 |
| Michael Wrubleski | 1:02:58 |
| David Meban | 1:03:56 |
| Dion Giesbrecht | 1:04:27 |
| Kaz | 1:05:59 |
| Trevor Hopkin | 1:07:38 |
| Chris Curry | 1:14:15 |
Expert: 3Laps (12km)
|
| Dave Bitschy | 37:53 |
| Sam Nayet | 39:30 |
| Jeremy Trask | 39:32 |
| Jay Van Ginneken | 43:41 |
| Dan Fontaine | 44:01 |
| Tom Schmidt | 44:36 |
| Susan Bladyko | 46:01 |
| Scott Baller | 50:37 |
| Chris Martin | 51:17 |
Sport 2 Lap (8km)
|
| Mike Reiter | 31:37 |
| Joel Burton | 41:38 |
Beginner 1 Lap (4km)
|
| Ryan Dusyk | 16:34 |
| Turrel Kirstein | 17:19 |
| Nash Brogden | 19:28 |
| Brett Markewich | 29:51 |
| Marj Walsh | 29:51 |
May 6th @ Douglas Park (9°, windy)
Elite: 5 Laps (20km)
|
| Kris Abrahamson | 1:00:10 |
| Pedro Peralta | 1:02:03 |
| Shane McNaughton | 1:03:38 |
| Dion Giesbrecht | 1:04:58 |
| Dave Bitschy | 1:08:00 |
| Michael Wrubleski | 1:09:01 |
| Trevor Hopkin | 1:10:34 |
| Dane Stennes | 56:09 (4 laps) |
Expert: 3Laps (12km)
|
| Rick Vircavs | 37:51 |
| Sam Nayet | 40:55 |
| Dylan Smith | 41:20 |
| Zlatan Fazlagic | 42:35 |
| Susan Bladyko | 46:34 |
| Jay Van Ginneken | 47:13 |
| Dan Fontaine | 47:28 |
| John Baker | 48:41 |
| Tim Kuntz | 53:37 |
Sport 2 Lap (8km)
|
| Jayden Aldrich | 27:12 |
| Scott Baller | 37:30 |
| Dave Moore | 38:08 |
| Joel Burton | 41:04 |
Beginner 1 Lap (4km)
|
| John Gibbons | 15:01 |
| Kiriako | N/A |
| Mike Reiter | N/A |
| Turrel Kirstein | N/A |
| Jeremy Wirges | N/A |
| Serge | N/A |
|