Please email us regarding name spelling or other mistakes.
August 25, 2010 @ Douglas Park
Elite: 6 Laps (24km)
|
| Jeremy Erdman | 58:27 |
| Kris Abrahamson | 1:01:40 |
| Jeremy Trask | 1:03:09 |
| Dave Bitschy | 1:05:47 |
| Trevor Hopkin | 1:06:07 |
| Rick Vircavs | 1:06:08 |
| Greg McIntyre | DNF |
Expert: 4 Laps (16km)
|
| Jayden Aldrich | 46:28 |
| Sam Nayet | 47:02 |
| Phil Anderson | 51:24 |
| Susan Bladyko | 52:15 |
| Jason Christbason | 54:44 |
| Ryan Dusyk | 56:41 |
| Christine Martyn | 59:00 |
| Orville Aldrich | 1:00:36 |
| Tyler Penna | 1:04:50 |
| Donna Shire | 36:15 (3 laps) |
Sport: 2 Laps (8km)
|
| David Meban | 24:04 |
| Kris Doering | 28:27 |
| Dave Moore | 31:24 |
| Clarke McMaster | 36:00 |
| Torin McMaster | 17:33 (1 lap) |
| Nash Brogden | 21:36 (1 lap) |
August 18, 2010 @ Douglas Park
Elite: 6 Laps (24km)
|
| Jeremy Erdman | 58:08 |
| Kris Abrahamson | 1:00:16 |
| Pedro Peralta | 1:00:04 |
| Dave Bitschy | 1:04:38 |
Expert: 4 Laps (16km)
|
| David Meiben | 45:51 |
| Sam Nayet | 46:08 |
| Chris Penner Mayoh | 48:08 |
| Ben Gotts | 49:31 |
| Susan Bladyko | 54:14 |
Sport: 2 Laps (8km)
|
| Phil Anderson | 24:23 |
| James Gutek | 27:29 |
| Tyler Renna | 30:27 |
| Dave Moore | 31:08 |
| Paul Levett | 16:56 (1 lap) |
| Nash Brogden | 20:23 (1 lap) |
| Paige Humery | 27:35 (1 lap) |
August 11, 2010 @ Douglas Park
Elite: 6 Laps (24km)
|
| Pedro Peralta | 56:02 |
| Dave Bitschy | 58:25 |
| Rick Vircavs | 58:37 |
| Kris Abrahamson | DNF |
Expert: 4 Laps (16km)
|
| Chris Penner Mayoh | 52:27 |
| Sam Nayet | 53:55 |
| Chris Martyn | 1:05:28 |
| Jason Christbason | 45:55 |
Sport: 2 Laps (8km)
|
| David Meiben | 25:09 |
| Phil Anderson | 28:42 |
| Jason Stenko | 35:50 |
| Dave Moore | 36:20 |
August 4, 2010 @ Douglas Park
Elite: 6 Laps (24km)
|
| Jeremy Trask | 1:03:05 |
| Pedro Peralta | 1:04:01 |
| Kris Abrahamson | 1:04:54 |
| Trevor Hopkin | 1:06:45 |
| Dave Bitschy | 1:06:45 |
Expert: 4 Laps (16km)
|
| David Meiben | 49:43 |
| Susan Bladyko | 55:50 |
| Chris Martyn | 1:00:48 |
| Rick Vircavs | 41:20 (3 laps) |
Sport: 2 Laps (8km)
|
| Phil Anderson | 26:48 |
| Kris Doering | 28:40 |
| Kevin Minaker | 29:47 |
July 28, 2010 @ Douglas Park
Elite: 6 Laps (24km)
|
| Jeremy Erdman | 1:00:58 |
| Jeremy Trask | 1:02:20 |
| Trevor Hopkin | 1:07:47 |
Expert: 4 Laps (16km)
|
| Pedro Peralta | 43:40 |
| Rick Vircavs | 45:10 |
| Jayden Aldrich | 45:50 |
| Sam Nayet | 47:40 |
| Chris Penner Mayoh | 50:45 |
| Susan Bladyko | 54:45 |
| James Gutek | 55:25 |
| John Gibbons | 56:20 |
| Orville Aldrich | 58:24 |
| Dave Moore | DNF |
Sport: 2 Laps (8km)
|
| Ryan Dusyk | 27:00 |
| Jay Van Ginneken | 30:30 |
June 30, 2010 @ Douglas Park
Elite: 6 Laps (24km)
|
| Jeremy Erdman | 1:02:58 |
| Jeremy Trask | 1:08:07 |
| Kris Abrahamson | DNF |
| Dave Bitschy | DNF |
Expert: 4 Laps (16km)
|
| Zlatan Fazlagic | 55:18 |
| Phil Anderson | 56:41 |
| Susan Bladyko | 42:35 (3 laps) |
| Chris Martyn | 46:55 (3 laps) |
Sport: 2 Laps (8km)
|
| Mark Millham | 29:45 |
| James Gutek | 30:14 |
| Tyler Renna | 32:08 |
| Jason Stenko | 32:12 |
| Ian Loughran | 33:00 |
June 9, 2010 @ Douglas Park
Elite: 6 Laps (24km)
|
| Pedro Peralta | 1:01:55 |
| Kris Abrahamson | 1:05:22 |
| Dave Bitschy | 1:05:40 |
| Jeremy Trask | 1:06:25 |
| Derek Hoffart | 1:06:32 |
| Trevor Hopkin | 1:07:44 |
| Michael Wrubleski | 1:08:32 |
| Dan Fontaine | 51:59 (5 laps) |
Expert: 4 Laps (16km)
|
| Shane McNaughton | 42:10 |
| James Winter | 42:10 |
| Mark Quinnett | 44:30 |
| Sam Nayet | 48:04 |
| Noah Quinnett | 50:06 |
| Phil Anderson | 50:26 |
| Patrick Ash | 55:03 |
| Dave Stadnyk | 59:37 |
Sport: 2 Laps (8km)
|
| Kris Doering | 28:22 |
| Jay Van Ginneken | 29:22 |
| Jason Stenko | 32:04 |
| Dave Moore | 32:19 |
| Seth Quinnett | 43:38 |
Beginner: 1 Laps (4km)
|
| Clarke McMaster | 15:52 |
June 2nd, 2010 @ Douglas Park
Elite: 6 Laps (24km)
|
| Brad Kerr | 58:49 |
| Jeremy Erdman | 58:49 |
| Kris Abrahamson | 1:00:56 |
| Jeremy Trask | 1:01:48 |
| Pedro Peralta | 1:02:58 |
| Dave Bitschy | 1:04:44 |
| James Winter | 1:04:59 |
| Shane McNaughton | 1:05:09 |
| Trevor Hopkin | 1:06:33 |
| Rick Vircavs | 54:50 (5 laps) |
| Derek Hoffart | 1:02:25 (5 laps) |
Expert: 4 Laps (16km)
|
| Tim Tallon | 40:43 |
| Michael Wrubleski | 46:22 |
| Orville Aldrich | 53:37 |
| Phil Anderson | 54:33 |
| David Meiben | 37:14 (3 laps) |
| Susan Bladyko | 40:05 (3 laps) |
| John Gibbons | 41:56 (3 laps) |
| Chris Martin | 46:22 (3 laps) |
Sport: 2 Laps (8km)
|
| Dave Moore | 28:15 |
| Tyler Renna | 29:20 |
| Miguel Kukura | 30:44 |
| Mark Millham | 31:08 |
| Torin McMaster | 31:45 |
| Jason Stenko | 32:15 |
| Ian Loughren | 32:26 |
| Dan VanOpstal | 34:10 |
| Donna Shire | 36:19 |
Beginner: 1 Laps (4km)
|
| Robert Crossman | 14:48 |
| Rob Christobel | 15:01 |
| Emma Kukura | 19:21 |
| Nash Brogden | 22:34 |
| Paige Humery | 24:23 |
May 26th, 2010 @ Douglas Park
Elite: 5 Laps (20km)
|
| Pedro Peralta | 52:38 |
| Kris Abrahamson | 52:43 |
| Jeremy Trask | 52:53 |
| Dave Bitschy | 56:30 |
| Trevor Hopkin | 59:06 |
| Derek Hoffart | 59:55 |
| Shane McNaughton | 1:00:08 |
| Sam Nayet | 1:03:11 |
| David Meiben | 1:03:33 |
| Jason Christbason | 1:12:02 |
| Andrew Thomas | 41:59 (4 laps) |
| Dalton Fayad | 57:31 (4 laps) |
Expert: 3 Laps (12km)
|
| Michael Wrubleski | 36:58 |
| Jared Sokalofsky | 39:40 |
| Dylon Smith | 40:00 |
| Phil Anderson | 44:32 |
| Justin Kline | 45:40 |
| Mike Thomas | 47:56 |
Sport: 2 Laps (8km)
|
| Emma Bandel | 27:57 |
| Torin McMaster | 31:05 |
| Mark Millham | 31:08 |
| Tyler Renna | 35:12 |
| Paul Levett | 40:00 |
Beginner: 1 Laps (4km)
|
| Gabby Kukura | 17:10 |
| Emma Kukura | 17:37 |
| Paige Humery | 25:35 |
| Nash Brogden | 29:38 |
May 26th, 2010 @ Douglas Park
Elite: 5 Laps (20km)
|
| Pedro Peralta | 52:38 |
| Kris Abrahamson | 52:43 |
| Jeremy Trask | 52:53 |
| Dave Bitschy | 56:30 |
| Trevor Hopkin | 59:06 |
| Derek Hoffart | 59:55 |
| Shane McNaughton | 1:00:08 |
| Sam Nayet | 1:03:11 |
| David Meiben | 1:03:33 |
| Jason Christbason | 1:12:02 |
| Andrew Thomas | 41:59 (4 laps) |
| Dalton Fayad | 57:31 (4 laps) |
Expert: 3 Laps (12km)
|
| Michael Wrubleski | 36:58 |
| Jared Sokalofsky | 39:40 |
| Dylon Smith | 40:00 |
| Phil Anderson | 44:32 |
| Justin Kline | 45:40 |
| Mike Thomas | 47:56 |
Sport: 2 Laps (8km)
|
| Emma Bandel | 27:57 |
| Torin McMaster | 31:05 |
| Mark Millham | 31:08 |
| Tyler Renna | 35:12 |
| Paul Levett | 40:00 |
Beginner: 1 Laps (4km)
|
| Gabby Kukura | 17:10 |
| Emma Kukura | 17:37 |
| Paige Humery | 25:35 |
| Nash Brogden | 29:38 |
May 19th, 2010 @ Douglas Park
Elite: 5 Laps (20km)
|
| Jeremy Trask | 51:07 |
| Pedro Peralta | 51:43 |
| Kris Abrahamson | 52:30 |
| Dave Bitschy | 54:00 |
| Rick Vircavs | 54:50 |
| Derek Hoffort | 56:45 |
| Sam Nayet | 1:01:35 |
| Andrew Thomas | DNF |
| Chris Penner Mayoh | 48:19 (4 laps) |
| Dalton Fayad | 55:25 (4 laps) |
| Sandra Scally | 58:50 (4 laps) |
| Jayden Aldrich | DNF |
Expert: 3 Laps (12km)
|
| Trevor Hopkin | 32:40 |
| Enio Ricci | 35:40 |
| Noah Gwinnett | 37:55 |
| Dan Fontaine | 38:04 |
| Susan Bladyko | 40:57 |
| Orville Aldrich | 41:28 |
| Chris Martyn | 42:50 |
| Justin Kline | 43:29 |
| Mike Thomas | 44:52 |
Sport: 2 Laps (8km)
|
| Ryan Dusyk | 27:35 |
| Miguel Kukura | 29:29 |
| Mark Millham | 29:57 |
| Ian Loughran | 31:50 |
| Paul Levett | 32:05 |
| Jason Stenko | 33:25 |
| Jarad Gottselig | DNF |
Beginner: 1 Laps (4km)
|
| Shawn MacLennan | 12:28
| | Torin McMaster | 12:45 (short lap) |
| Brett Down | 14:24 (short lap) |
| Emma Kukura | 16:26 (short lap) |
| Clarke McMaster | 16:47 (short lap) |
| Nash Brogden | 20:30 (short lap) |
| Tyler Renna | 32:26 |
May 12th, 2010 @ Douglas Park
Elite: 5 Laps (20km)
|
| Jeremy Erdman | 50:50 |
| Jeremy Trask | 51:21 |
| Kris Abrahamson | 51:33 |
| Pedro Peralta | 52:34 |
| Dave Bitschy | 55:52 |
| Rick Vircavs | 57:23 |
| Trevor Hopkin | 58:20 |
| Derek Hoffort | 58:59 |
| David Meiben | 1:03:30 |
| Jason Christbason | 1:09:23 |
| Jerry Ricci | 40:37 (4 laps) |
| Dalton Fayad | 46:2 (4 laps) |
| Chris Penner Mayoh | 49:52 (4 laps) |
| Curtis Dorsch | 1:05:24 (4 laps) |
Expert: 3 Laps (12km)
|
| Orville Aldrich | 40:26 |
| Susan Bladyko | 41:45 |
| Emma Bandel | 42:52 |
| Justin Kline | 45:03 |
| Chrystal Barlas | 46:19 |
| Chris Martin | 46:39 |
| Noah Gwinnett | 53:08 |
| Mark Gwinnett | 53:08 |
Sport: 2 Laps (8km)
|
| Jason Stenko | 18:42 |
| Dylan Smith | 26:25 |
| Ryan Dusyk | 30:25 |
| Miguel Kukura | 30:54 |
| Mark Millham | 33:39 |
| Jason Dum | 36:10 |
| Ian Loughran | 36:17 |
| Donna Shire | 37:22 |
Beginner: 1 Laps (4km)
|
| Jay Van Ginneken | 14:52 |
| Sandra | 14:55 (late start) |
Kids Race
|
| Brett | 31:20 (3 laps)
| | Emma | 36:10 (2 laps)
| | Robert Crossman | 16:25 (1 lap)
| | Clarke | 16:10 (1 lap)
| | Sean Hope | 16:10 (1 lap)
| | Tyler Renna | 17:07 (1 lap)
| | Paige | N/A (1 lap)
|
April 28th @ Douglas Park
Elite: 5 Laps (20km)
|
| Jeremy Erdman | 52:06 |
| Brad Kerr | 52:27 |
| Pedro Peralta | 54:10 |
| Kris Abrahamson | 55:14 |
| Eric Jenson | 56:12 |
| Jeremy Trask | 56:56 |
| Trevor Hopkin | 58:20 |
| Derek Hoffart | 1:00:53 |
| Pete Smiley | 1:03:06 |
Expert: 3 Laps (12km)
|
| Chris Penner | 36:18 |
| Sean Kukura | 37:44 |
| Susan Bladyko | 44:23 |
| John Gibbon | 46:42 |
| Christine Martyn | 46:57 |
Sport: 2 Laps (8km)
|
| Phil Anderson | 28:27 |
| Miguel Kukura | 30:28 |
| Justin Kline | 36:43 |
| Sean Hope | 43:26 |
| Evan Kupchyk | 43:26 |
Beginner: 1 Laps (4km)
|
| Ian Loughran | 19:00 |
| Clark McMaster | 19:40 |
| Steven Hope | 21:13 |
|