Please email us regarding name spelling or other mistakes.
Aug 24, 2011 @ Douglas Park
Elite: 6 Laps (24km)
|
| Pedro Peralta | 50:52 |
| Trevor Hopkins | 52:03 |
| Jeremy Trask | 53:01 |
| Dave Bitschy | 54:08 |
| Chris Mieske | 58:45 |
| Sam Nayet | 59:05 |
| Kris Abrahamson | DNF |
Expert: 4 Laps (16km)
|
| Todd Jones | 44:37 |
| Chris Penner-Mayo | 44:38 |
| Lewwllyn Poiderin | 45:50 |
| Scott Sharp | 50:00 |
| Mark Millham | 50:12 |
| Ken Vandervinne | 51:14 |
| Dan Fontane | 53:23 |
| Brennen Smith | 53:26 |
| Oriville Aldrich | 53:27 |
| Kris Doring | DNF |
Sport: 2 Laps (8km)
|
| Martin Beech | 30:36 |
Beginner: 1 Lap (4km)
|
| Josh Cicansky | 15:56 |
| Nash Borgden | 22:40 |
Aug 24, 2011 @ Douglas Park
Elite: 6 Laps (24km)
|
| Pedro Peralta | 1:03:35 |
| Jeremy Trask | 1:06:18 |
| Trevor Hopkins | 1:09:53 |
| Chris Miekes | 1:15:10 |
| Kris Abrahamson | DNF |
| Brad Kerr | DNF |
Expert: 4 Laps (16km)
|
| Shane McNaughton | 47:13 |
| Dave Bitschy | 48:25 |
| Chris Penner Mayoh | 49:03 |
| Sam Nayet | 49:15 |
| Scott Sharpe | 51:42 |
| Mark Quinnett | 54:08 |
| Bill Kinash | 54:55 |
| Gus Scott | 55:25 |
| Chris Martin | 1:11:20 |
Sport: 2 Laps (8km)
|
| Dave Meban | 26:26 |
| Martin Beech | 34:03 |
Beginner: 1 Lap (4km)
|
| Nash Brogden | 24:03 |
Aug 17, 2011 @ Douglas Park
Elite: 6 Laps (24km)
|
| Pedro Peralta | 1:01:00 |
| Dave Bitschy | 1:07:23 |
| Jeremy Trask | 1:10:27 |
Expert: 4 Laps (16km)
|
| Todd Jones | 46:48 |
| Llewellyn Poidevin | 46:55 |
| Chris Miekes | 47:10 |
| Chris Penner Mayoh | 49:30 |
| Kris Doering | 49:50 |
| Scott Sharpe | 50:22 |
| Ken VenDervinne | 52:43 |
| Chris Martin | 1:04:25 |
Sport: 2 Laps (8km)
|
| Maggie Vaugh | 27:21 |
| Russ Purdy | 29:24 |
| Martin Beech | 34:33 |
| Steve Lynch | DNF |
Beginner: 1 Lap (4km)
|
| Nash Brogden | 14:57 |
Aug 10, 2011 @ Douglas Park
Elite: 6 Laps (24km)
|
| Brad Kerr | 1:00:30 |
| Pedro Peralta | 1:00:35 |
| Jeremy Erdmann | 1:01:14 |
| Kris Abrahamson | 1:02:13 |
| Trevor Hopkins | 1:04:57 |
| Jeremy Trask | 1:09:16 |
Expert: 4 Laps (16km)
|
| Dave Bitschy | 44:25 |
| Shane McNaughton | 45:15 |
| Sam Nayot | 46:21 |
| Chris Miekes | 47:55 |
| Llewellyn Poidevin | 48:12 |
| Dave Meban | 49:20 |
| Mark Millham | 51:25 |
| Damon Tedford | 52:31 |
| Ken VanDervinne | 53:36 |
| Bill Kinash | 54:10 |
Sport: 2 Laps (8km)
|
| Jason Stenko | 32:22 |
Beginner: 1 Lap (4km)
|
| Martin Beech | 15:40 |
| Nash Brogden | 21:48 |
Aug 3, 2011 @ Douglas Park
Elite: 5 Laps (20km)
|
| Pedro Peralta | 1:01:07 |
| Brad Kerr | 1:03:48 |
| Trevor Hopkins | 1:06:24 |
| Rick Vircavs | 1:07:28 |
| Shane McNaughton | 1:09:13 |
| Chris Penner Mayoh | 1:14:49 |
| Daryl Kzynski | DNF |
| Jeremy Trask | DNF |
Expert: 3 Laps (12km)
|
| Doug Zaboysky | DNF |
| Ken VanDervinne | 54:56 |
| Kris Doering | 53:11 |
| Sam Nayet | 46:49 |
| Orville Aldrich | 55:26 |
| Mark Millham | 52:00 |
| Llewellyn Poidevin | 49:11 |
| Kris Abrahamson | 44:58 |
| Chris Mieske | 51:54 |
| Mark Roeback | 55:17 |
Beginner: 1 Lap (4km)
|
| Josh Cicansky | 17:08 |
July 20, 2011 @ Douglas Park
Elite: 6 Laps (24km)
|
| Jeremy Erdmann | 1:08:11 |
| Jeremy Trask | 1:08:57 |
| Trevor Hopkins | 1:10:52 |
| Dave Bitschy | 1:12:00 |
| Rick Vircavs | 1:12:31 |
| Kris Abrahamson | DNF |
Expert: 4 Laps (16km)
|
| Shane McNaughton | 48:32 |
| Dylan Smith | 51:04 |
| Sam Nayet | 53:12 |
| Dave Meban | 54:53 |
| Chris Penner Mayoh | 55:45 |
| Ryan Cicansky | 56:03 |
| Scott Sharpe | 57:45 |
| Gus Scott | 57:58 |
| Mark Millham | 1:01:16 |
| Orville Aldrich | 1:03:02 |
| Nathan Knezachek | 1:03:52 |
| Brennan Smith | 1:07:04 |
Beginner: 1 Lap (4km)
|
| Terry Desjarlais | 17:07 |
| Josh Cicansky | DNF |
July 13, 2011 @ Douglas Park
Elite: 6 Laps (24km)
|
| Pedro Peralta | 1:01:33 |
| Jeremy Trask | 1:03:38 |
| Kris Abrahamson | 1:05:05 |
| Dave Bitschy | 1:06:00 |
Expert: 4 Laps (16km)
|
| Shane McNaughton | 47:33 |
| Sam Nayet | 47:48 |
| Scott Sharp | 47:48 |
| Doug Zaboyski | 48:20 |
| Marc Quinette | 51:46 |
| Bob Warwicke | 52:17 |
| Mark Millham | 53:12 |
| Ken Vandervinne | 54:36 |
| Bill Kinash | 57:10 |
| Orville Aldrich | 58:07 |
| Nathan Knezacek | 58:54 |
Sport: 2 Laps (8km)
|
| Dane Steenes | 25:53 |
| Lindsay Richardson | 27:15 |
Beginner: 1 Lap (4km)
|
| Gus Scott | 11.32 |
| Nash Brogden | 22:55 |
July 6, 2011 @ Douglas Park
Timer: Dave Bitschy
Elite: 6 Laps (24km)
|
| PEDRO PERALTA | 1:02:46 |
| TREVOR HOPKIN | 1:06:12 |
| BRAD KERR | 1:08:05 |
Expert: 4 Laps (16km)
|
| DYLAN SMITH | 47:50 |
| DOUG ZABOYSKY | 48:47 |
| CHRIS PENNER-MAYOH | 50:50 |
| SCOTT SHARP | 53:30 |
| MARK QUINNETTE | 53:38 |
| GUS SCOTT | 54:20 |
| BOB WARWICK | 55:12 |
| KEN VANDERVINNE | 57:24 |
| MARK MILLHAM | 59:00 |
| JAY V.G. | 1:01:00 |
Sport: 2 Laps (8km)
|
| RICK VIRCAVS | 26:20 |
Beginner: 1 Lap (4km)
|
| TYLER PENNA | 15:00 |
| NASH BROGDEN | 25:03 |
June 29, 2011 @ Douglas Park
Elite: 6 Laps (24km)
|
| Trevor Hopkins | 1:10:00 |
| Dave Bitschy | DNF |
| Rick Vircavs | DNF |
Expert: 4 Laps (16km)
|
| Shane McNaughton | 48:15 |
| Dylan Smith | 49:10 |
| Sam Nayet | 51:19 |
| Scott Sharp | 56:37 |
| Dan Fontain | 59:12 |
| Brennen Smith | DNF |
| Chris Peter Mayoh | DNF |
| Phil Anderson | DNF |
Sport: 2 Laps (8km)
|
| Casey Churko | 24:40 |
| Rik Anaka | 29:03 |
| Ryan Dusyk | 29:37 |
| Gene Ives | DNF |
Beginner: 1 Lap (4km)
|
| Nash Brogden | 24:46 |
| Drew Fox | 30:34 |
June 15, 2011 @ Douglas Park
Elite: 6 Laps (24km)
|
| Jeremy Erdmann | 1:02:17 |
| Pedro Peralta | 1:04:30 |
| Dave Bitschy | 1:13:43 |
Expert: 4 Laps (16km)
|
| Rick Vircavs | 50:02 |
| Doug Zaboysky | 50:49 |
| Sam Nayet | 51:41 |
| Phil Anderson | 57:54 |
| Mark Millham | 1:00:06 |
| Orville Alrdrich | 1:02:56 |
| Scott Sharp | 1:04:00 |
| Brennan Smith | 1:04:43 |
| Chris Martin | 1:07:05 |
| Miguel Kukura | 1:11:59 |
| Todd Jones | 49:57 (3 laps) |
| Ryan Cikansy | DNF |
Sport: 2 Laps (8km)
|
| Micheal Wrubelski | 24:59 |
| Jay VanGinnekin | 29:49 |
| Jason Christbason | 31:25 |
Beginner: 1 Lap (4km)
|
| Brad Kerr | 11:50 |
| Shane Mcnaughten | 12:00 |
| Murray Wright | 19:36 |
Short Lap (Not timed)
|
| Nash Brogden |
| Josh Cicanski |
| Sebastion Trask |
| Evan Pinel |
| Aiden Sterling |
| Emma Kukura |
| Liam Sales |
| Gavin Abrahamson |
June 8, 2011 @ Douglas Park
Elite: 6 Laps (24km)
|
| Jeremy Erdmann | 1:02:54 |
| Pedro Peralta | 1:02:58 |
| Jeremy Trask | 1:04:38 |
| Kris Abrahamson | 1:05:00 |
| David Meban | DNF |
Expert: 4 Laps (16km)
|
| Dylan Smith | 52:12 |
| Dane Stennes | 53:22 |
| Mark Millham | 57:05 |
| Nathan Kneuzacek | 1:01:58 |
| Phil Anderson | 56:15 (missed 2 laps, crash) |
| Orville Aldrich | DNF |
Sport: 2 Laps (8km)
|
| Miguel Kukura | 35:44 |
| Jay Van Ginneken | 36:37 (crash) |
| Mark Ellsworth | 43:00 |
| Doug Zaboysky | 53:42 |
| Susan Bladyko | DNF |
Beginner: 1 Lap (4km)
|
| Erik Schenk | 14:24 |
| Emma Kukura | 14:34 |
| Josh Cicansky | 14:55 |
| Gaby Kukura | 23:10 |
| Aiden Sterling | 26:28 |
| Sebastion Trask | 26:40 |
| Gavin Abrahamson | 26:52 |
| Nash Brogden | 27:24 |
| Adam Schenk | NA |
June 1, 2011 @ Douglas Park
Timer: Jeremy Erdmann
Elite: 6 Laps (24km)
|
| Pedro Peralta | 56:31 |
| Kris Abrahamson | 58:26 |
| Rick Vircavs | 59:30 |
| Trevor Hopkin | 1:00:31 |
| Shane McNaughton | 1:01:26 |
| David Meban | 1:08:23 |
| Dave Bitschy | DNF |
| Jeremy Trask | DNF |
Expert: 4 Laps (16km)
|
| Micheal Wrubleski | 42:05 |
| Ryan Sakanski | 43:37 |
| Dylan Smith | 45:45 |
| Dane Stennes | 46:11 |
| Kris Doering | 46:53 |
| Phil Anderson | 51:14 |
| Mark Roeback | 52:15 |
| Ken VanDervinne | 52:28 |
| Mark Millham | 52:37 |
| Todd Jones | 53:12 |
| Susan Bladyko | 54:35 |
| Brennen Smith | 57:36 |
| Miguel Kukura | DNF |
| Orville Aldrich | DNF |
Sport: 2 Laps (8km)
|
| Jay Van Ginneken | 26:36 (2 Laps) |
| Lynsey Richardson | 27:07 (2 Laps) |
| Ryan Dusyk | 28:16 (2 Laps) |
| Reid Henry | 35:05 (2 Laps) |
| Brett Down | 35:38 (2 Laps) |
Beginner: 1 Lap (4km)
|
| Emma Kakura | 14:19* (1 Lap) |
| Eric Schenk | 14:20* (1 Lap) |
| Adam Schenk | 17:22 (1 Lap) |
| Drew Fox | 17:45* (1 Lap) |
| Josh Sakanski | 18:36 (1 Lap) |
| Paige Humenny | 23:25 (1 Lap) |
| Nash Brogden | 24:15 (1 Lap) |
May 18, 2011 @ Douglas Park
Timer: Dave Meban
Elite: 5 Laps (20km)
|
| Pedro Peralta | 51:38 |
| Jeremy Erdmann | 52:09 |
| Dave Bitschy | 53:49 |
| Kris Abrahamson | 54:08 |
| Ryan Liebel | 56:33 |
| Trevor Hopkin | 58:47 |
| Chris Penner Mayoh | 59:55 |
| Ryan Sakanski | 1:03:12 |
| Derek Hoffart | 1:04:00 |
| Rick Vircavs | DNF |
Expert: 3 Laps (12km)
|
| Shane McNaughton | 36:14 |
| Todd Jones | 36:15 |
| Casey Churko | 36:43 |
| Kris Doering | 40:25 |
| Mark Roeback | 41:57 |
| Phil Anderson | 42:45 |
| Justin Kline | 43:07 |
| Ken VanDervinne | 44:32 |
| Brennen Smith | 48:21 |
Sport: 2 Laps (8km)
|
| Dylan Smith | 23:47 |
| Doug Zaboysky | 24:25 |
| Mark Ellsworth | 24:28 |
| Ryan Dusyk | 30:40 |
| Rob Eckland | 33:59 |
| Brett Down | 37:13 |
| Adam Schenk | 38:39 |
Sport: 2 Laps (8km)
|
| Nash Brogden | 16:52 |
| Josh Sakanski | 17:11 |
| Drew Fox | 17:20 |
| Paige Humenny | 19:01 |
| Sarah Weatherbee | 22:00 |
| Bonnie Zaikowski | 24:14 |
| Emma Kakura | DNF |
| Robert Crossman | DNF |
May 11, 2011 @ Douglas Park
Timer: Jay Van Ginneken, Kim Trask
Elite: 5 Laps (20km)
|
| Jeremy Trask | 41:29 (4+1 laps) |
| Pedro Peralta | 41:30 (4+1 laps) |
| Rick Vircavs | 44:21 (4+1 laps) |
| Dave Bitschy | 46:16 (4+1 laps) |
| Kris Abrahamson | 46:31 (4+1 laps) |
| Shane McNaughton | 47:36 (4+1 laps) |
| Michael Wrubleski | 51:53 (4+1 laps) |
| Mark Roebuck | 61:04 (4+1 laps) |
Expert: 3 Laps (12km)
|
| Ryan Liebel | 44:13 (3+1 laps) |
| Phil Anderson | 50:24 (3+1 laps) |
| Jason Christbason | 50:25 (3+1 laps) |
| Todd Jones | 24:45 (2+1 laps) |
| Kris Doering | 26:19 (2+1 laps) |
| Dane Stennes | 26:55 (2+1 laps) |
| Chris Martin | 31:02 (2+1 laps) |
Sport: 1/2 Laps (4/8km)
|
| Doug Zaboysky | 25:53 (2+1 laps) |
| Justin Kline | 30:25 (2+1 laps) |
| Mark Ellsworth | 31:24 (1+1 lap) |
| Ken Vandervime | 14:47 (1+1 lap) |
| Lindsay Richardson | 16:39 (1+1 lap) |
| Bonniue Zaikowski | (1 lap) |