Offroad Syndicate Team Results 2006
Please email us regarding name spelling or other mistakes
Complete race results here
| Name |
Category |
MTB #1 |
MTB #2 |
MTB #3 |
MTB #4 |
MTB #5 |
MTB #6 |
XC8 |
Race Series (total races) |
Total Entries (Race to Win) |
| Abrahamson, Kris | Senior (E) | 4th | 2nd | 4th | 3rd | | 2nd | 1st | 11 | 8 |
| Aldrich, Jayden | Under 15 | 2nd | 1st | 2nd | 1st | 1st | 2nd | 2nd | 7 | 8 |
| Aldrich, Orville | Master (E40+) | 8th | 5th | 10th | | 10th | 8th | | 8 | 7 |
| Anderson, Yvonne | N/A | | | | | | | | 2 | 0 |
| Bachelu, Adele | Master (E) | 1st | | | | | | | 2 | 1 |
| Beaurivage, Jeremy | N/A | | | | | | | | 8 | 2 |
| Bitschy, Dave | Senior (E) | 3rd | 3rd | 5th | 4th | 2nd | 4th | 1st | 10 | 9 |
| Bladyko, Susan | Master (E) | | | | | 1st | | 3rd | 1 | 2 |
| Brooks, Dave | | | | | | | | | 1 | 0 |
| Cherney, Jason | Junior (E) | -- | -- | | | | | | 10 | 2 |
| Caron, Brent | Master (E30+) | 4th | 1st | | 3rd | 2nd | 4th | | N/A | 5 |
| Dusyk, Ryan | N/A | | | | | | | | 4 | 1 |
| Elek, Brett | Under 15 | 3rd | | | | 2nd | DNF | 7th | 1 | 3 |
| Elek, Cory | Master (S) | 1st | 1st | | | 1st | | 7th | 1 | 3 |
| Erdmann, Jeremy | Senior (E) | 2nd | 5th | 2nd | 1st | 1st | 1st | 4th | 12 | 10 |
| Etienne, Dean | Master (E30+) | | 3rd | 3rd | | 2nd | | 3rd | 8 | 6 |
| Etienne, Trish | N/A | | | | | | | 3rd | 4 | 2 |
| Fazlagic, Zlatan | N/A | | | | | | | 20th | 4 | 2 |
| Frycz, Brendan | Under 17 (S) | 5th | 2nd | | | | | | 5 | 3 |
| Gibbons, John | Senior (S) | | 2nd | 2nd | 2nd | 4th | | | 10 | 6 |
| Giesbrecht, Dion | N/A | | | | | | | | 4 | 1 |
| Gould, David | N/A | | | | | | | | 3 | 0 |
| Hovdego, Jeff | N/A | | | | | | | | 3 | 0 |
| Jones, Dylan | Under 13 | 3rd | | | | | | | N/A | 1 |
| Jones, Jordan | Under 17 (S) | 3rd | | | | | | | N/A | 1 |
| Kinash, Bill | N/A | | | | | | | | 1 | 0 |
| Kleer, Daniel | N/A | | | | | | | | 1 | 0 |
| Kozack, Jeremy | N/A | | | | | | | 14th | 1 | 1 |
| Lacock, Reyno | N/A | | | | | | | 10th | 7 | 2 |
| Martyn, Christine | Master (S) | | | | | 2nd | | 5th | 5 | 3 |
| Meban, David | Citizen | | | | | DNF | | | 8 | 2 |
| Mehlhorn, Lee | Citizen | DNF | | | | DNF | | | 5 | 1 |
| Ready, Alex | Senior (S) | | | | | 2nd | | | N/A | 1 |
| Sanoila, Kristian | N/A | | | | | | | | 3 | 0 |
| Schell, Kelly | Master (S) | 6th | | | | | | | N/A | 1 |
| Schmidt, Tom | Master (S) | 10th | | | | 5th | | | N/A | 2 |
| Shire, Donna | N/A | | | | | | | 6th | N/A | 1 |
| Sim, Garth | N/A | | | | | | | | 2 | 0 |
| Stennes, Dane | Senior (S) | | | | | 3rd | | | 10 | 3 |
| Thomas, Andrew | N/A | | | | | | | | 1 | 0 |
| Trask, Jeremy | Master (E30+) | 3rd | 2nd | 2nd | 4th | 1st | 1st | 11th | 8 | 9 |
| Turnbull, Rick | N/A | | | | | | | | 1 | 0 |
| Van Ginneken, Jay | Senior (S) | 1st | 1st | 1st | 1st | 1st | 1st | | 11 | 8 |
| Waliduda, Brent | Master (E40+) | 3rd | | | | 11th | | 19th | 12 | 6 |
| Wall, Kim | Master (E40+) | 7th | 3rd | 2nd | 6th | 5th | 7th | DNF | N/A | 6 |
| Wall, Kris | Under 17 (S) | 4th | 3rd | 2nd | 2nd | 1st | 1st | DNF | 4 | 7 |
| Winter, James | N/A | | | | | | | | 1 | 0 |
| Wirges, Jeremy | N/A | | | | | | | | 7 | 1 |
| Wirges, Mike | N/A | | | | | | | | 2 | 0 |
| Wrubleski, Micheal | N/A | | | | | | | | 7 | 1 |
| Wrubleski, Sarah | N/A | | | | | | | | 4 | 1 |
Offroad Syndicate vs Other Clubs (total number of racers)
| Club |
MTB #1 |
MTB #2 |
MTB #3 |
MTB #4 |
MTB #5 |
MTB #6 |
Total |
| Offroad Syndicate |
20 |
14 |
9 |
12 |
21 |
11 |
| Northern Bush Rastas |
21 |
29 |
|
|
|
|
| Regina Cycle Club |
9 |
1 |
|
|
|
|
| Lumsden Bike Club |
7 |
3 |
|
|
|
|
| Rock N Road |
7 |
11 |
|
|
|
|
| Other |
19 |
21 |
|
|
|
|
Offroad Syndicate Team Individual Rankings (for reference only, alogorithm by Jeremy Trask, 2006)
| FirstName LastName | number of races | rank indicator |
| Jeremy Erdmann | 11 | 3.33 |
| Kris Abrahamson | 11 | 3.57 |
| Dave Bitschy | 10 | 3.97 |
| Dean Etienne | 6 | 3.97 |
| Jason Cherney | 9 | 4.37 |
| Jeremy Trask | 8 | 4.48 |
| Jay Van Ginneken | 10 | 4.64 |
| Rick Varcavs | 4 | 4.87 |
| Jayden Aldrich | 6 | 4.96 |
| David Gould | 3 | 5.03 |
| Brent Waliduda | 10 | 5.07 |
| Dane Stennes | 9 | 5.10 |
| Ken Syrnyk | 3 | 5.13 |
| Jason Christbason | 4 | 5.15 |
| Reyno Lacock | 8 | 5.16 |
| Micheal Wrubleski | 7 | 5.20 |
| Zlatan Fazlagic | 4 | 5.32 |
| Chris Currie | 3 | 5.67 |
| Shane Mcnaughton | 3 | 5.67 |
| Adele Grundahl | 3 | 5.69 |
| Dion Giesbacht | 4 | 6.11 |
| Orvil Aldrich | 6 | 6.33 |
| John Gibbons | 8 | 6.40 |
| Lee Melhorn | 5 | 6.43 |
| Ryan Dusyk | 4 | 6.57 |
| Alex Redu | 5 | 7.01 |
| Brendan Frycz | 4 | 7.47 |
| Chris Marten | 3 | 7.55 |
| Kris Wall | 3 | 7.71 |
| David Meban | 8 | 7.98 |
| Jeff Hovdebo | 3 | 8.08 |
| Jeremy Bearivage | 9 | 8.35 |
| Sarah Wrubleski | 4 | 9.02 |
| Miguel KuKura | 6 | 12.11 |
| Jeremy Wirges | 6 | 12.59 |
| Seth Q | 3 | 15.48 |
--> |