Wascana Challenge
Saskatoon - August 27, 2000
Sunlight Cup MTB#8 - Provincial Mountain Bike Championship

Sr Sport Women		Place	Time		
MUSYJ		ERICA	1	1:13:26	STN	NBR
BACON		LEANA	2	1:37:45	STN	NBR

Master Sport Wom 30-39	Place	Time		
CURRY		CHERYL	1	1:29:18	REG 	OFFR
GUY		MARTHA	2	2:21:20	STN	NBR

Women Expert					
Under 13 Female 	Place	Time		
WISER		KARLEE	1	1:05:14	PA	RNR

Under 15 Female 	Place	Time		
BUNNIN		ANDREA	1	0:37:01	STN	NBR

Junior Expert Women	Place	Time		
SCISSONS       VIRGINIA	1	2:03:09	ML	INDE

Master Expert 30-39 W	Place	Time		
BLADYKO		SUSAN	1	1:48:11	REG	RCC
GENDRON		CHLOE	dnf	dnf	REG	OFFR

Senior Expert Women	Place	Time		
MORRIS		SARAH	1	2:01:02	REG	OFFR
HOOD		SHANNON	2	2:04:54	STN	CYC
BOYKO		RIA	3	2:13:35	PA	RNR
					
Junior Sport Men	Place	Time		
SOKALOFSKY	JARED	1	1:23:31	REG	OFFR
LEIBEL		RYAN	2	1:27:48	REG	OFFR
BUTLER		CHRIS	3	1:33:19	REG	INDEP
VAN GINNEKEN	JAY	4	1:35:59	REG	OFFR
SHIRE		JESSIE	5	1:43:44	REG	STSK
OSIOWY		MICHAEL	6	1:48:34	REG	OFFR
FISCHL		CHAD	DNF	DNF	PA	RNR
MCEWEN		BLAIR	DNF	DNF	REG	OFFR

Senior Sport Men	Place	Time		
DYCK		DAVID	1	1:22:39	ESTV	ESTV
NOLAN		EARL	2	1:24:54	LLD	IND
CLARKE		N. NEIL	3	1:25:48	STN	NBR
YEO		CHRIS	4	1:26:13	STN	NBR
WIRTZ		ROB	5	1:27:10	REG	OFFR
ZEIGLER		SCOTT	6	1:36:01	NB	NWMT
BITSCHY		DAVE	7	1:38:10	REG 	OFFR
HORN		MIKE	8	1:40:21	PA	RNR
WOODARD		KEVIN	9	1:46:46	REG	OFFR

Master Sport Men 30-39	Place	Time		
MCIVOR		RUSS	1	1:26:09	RBCH	OFFR
TAYLOR		SCOTT	2	1:26:22	STN	NBR
BAALIM		GALT	3	1:28:02	REG 	OFFR
REID		JIM	4	1:29:44	STN	NBR
KORPAN		JAMES	5	1:33:36	REG	OFFR
RICCI		ED	6	1:35:10	REG	OFFR
REED		ANDY	7	1:35:13	REG	OFFR
LARSON		ERIC	8	1:38:17	STN	NBR
WALIDUDA	BRENT	9	1:43:17	YORK	SHSK
ROSE		STUART	10	1:45:03	REG	OFFR
ANDERSON	PHILIP	11	1:48:56	REG	OFFR
PACHOLKA	BILL	12	1:49:10	REG	oneday
HARASEN		PAUL	DNF	DNF	REG	OFFR

Men Master Sport 40+	Place	Time		
FAVREAU		RON	1	1:08:58	PA	RNR
SCHREMPF	HANS	2	1:14:23	REG	OFFR
HORN		RON	3	1:24:16	PA	RNR

Male Expert					
Under 13 Male 		Place	Time		
SEIB		MICHAEL	1	0:20:35	STN	NBR
URTON		WILLIAM	2	0:20:57	DLKE	RNR
KAPUSTINSKY	ROB	3	0:22:20	PA	RNR
BUTLER		JORDAN	4	0:23:12	REG	IND
BARBER		BRETT	5	0:25:40	REG	oneday
CANNING		CODY	6	0:26:25	REG	oneday
KARNES		PHILIP	7	0:26:56	STN	NBR
URTON	       JONATHON	8	0:43:13	DLKE	RNR

Under 15 Male 		Place	Time		
URTON		ANDREW	1	0:28:41	DLKE	RNR
WISER		BRENNEN	2	0:32:59	PA	RNR
WALKER		MATTHEW	3	0:35:40	STN	NBR

Under 17 Expert Male 	Place	Time		
COATES		ADAM	1	1:11:29	STN	NBR
KERR		BRAD	2	1:19:53	REG	OFFR
TKACHUK		GRAHAM	3	1:23:16	PA	RNR
WISER		BRODIE	4	1:23:35	PA	RNR
BRITTON		ROB	5	1:26:47	REG	OFFR
DERESKI		DANIEL	6	1:30:17	STN	NBR
FROMBACH	AARON	7	1:37:20	REG	OFFR
SACHER		SEAN	8	1:40:03	STN	NBR
HALSTEAD	KYLE	9	1:42:24	STN	NBR

Junior Expert Men	Place	Time		
BUNNIN		SHAWN	1	2:03:32	STN	NBR
HUGHES		ADAM	2	2:19:55	BRANDON	
ONESCHUK	JIMMY	3	2:22:58	STN	NBR
DYCK		DAN	4	2:26:26	ESTV	ESTV

Senior Expert Men		Place	Time		
HUBREGTSE	MENNO	1	2:00:22	STN	CYCD
FITZGERALD	DARCY	2	2:06:47	STN	NBR
BOYKO		GORDIE	3	2:08:23	PA	RNR
TOMCZAK		DANIEL	4	2:09:32	REG	OFFR
ZETTERSTROM	CORY	5	2:10:46	STN	NBR
KAULINS		RON	6	2:13:18	BRANDON	
CAMPBELL	BROCK	7	2:18:48	STN	CYCD
McMASTER	DEREK	8	2:20:58	MJ	PVRS
BRASSARD	JOEY	9	2:30:38	PA	RNR
KOWALZIK	PAUL	10	2:33:55	PA	XLR8
STERLING	ROBIN	DNF	DNF	STN	CYCD

Master Expert Men 30-39	Place	Time		
HEDSTROM	NEWELL	1	2:09:56	STN	CYCD
MCDONALD	BRENT	2	2:25:27	BRANDON	
KUKURA		SEAN	4	2:33:44	REG	RCC
BACON		MICHAEL	3	2:33:56	STN	NBR
HOFFMAN		BARRY	DNF	DNF	REG	OFFR

Master Expert Men 40+	Place	Time		
CARON		BRENT	1	1:53:48	REGI	OFFR
HAID	       LAWRENCE	2	1:59:32	REG	OFFR
KINASH		BILL	3	2:03:09	REG	OFFR
BUNNIN		CARL	4	2:09:26	STN	NBR
URTON		HERBERT	5	2:09:59	DLKE	RNR
JENSEN		CHRIS	DNF	DNF	STN	oneday
		
Under 17 Male Citizen	Place	Time		
SCHAFER		JEFF	1	0:31:17	RBCH	IND


Master 30+ Female (17-29) Citizen Place	Time		
SHIRE		DONNA	1	1:00:22	REG	STH