Wascana Challenge, Sask Cup #5 - August 10, 2003
brought to your by OffRoad Syndicate and Outtabounds

<2 lap Sr Sport Women   Place Time    
219 RUPERT MAUREEN 1 1:31:37 STN  
216 REID KATHERINE 2 1:48:23 STN  
2 lap Master Spt Wom 30-39   Place Time    
223 ELEK CORY 1 1:37:52 REG  
222 DE ROSEMOND SIMONE 2 1:46:13 STN  
2 laps Master Exp 30+ Women   Place Time    
71 BLADYKO SUSAN 1 2:24:49 REG  
70 BARLAS CRYSTAL 2 2:35:01 REG  
3 laps Senior Expert Women    Place Time    
32 BUNNIN ANDREA 1 2:03:53 STN  
27 MUSYJ ERICA 2 2:09:09 STN  
33 DUCKERING JACKIE 3 2:26:48 STN  
26 BACON LEANA DNF   STN  
3 laps Senior Sport Men   Place Time    
157 ROY FRED 1 1:43:44 STN  
142 BITSCHY DAVE 2 1:47:20 REG  
139 CICANSKY RYAN 3 1:53:23 REG  
152 DERKSEN RYAN 4 1:57:17 STN  
143 VANGINNEKEN JAY 5 2:03:24 REG  
137 TRASK JEREMY 6 2:18:21 REG  
144 CLARKE RUSSELL 7 2:21:46 REG  
138 ABRAHAMSON KRIS 8 2:37:27 REG  
3 laps Master Spt Men 30-39   Place Time    
179 RICCI ED 1 1:56:16 REG  
177 KUKURA SEAN 2 1:58:23 REG  
176 CHRISTBASON JASON 3 2:01:47 REG  
180 HARASEN PAUL 4 2:32:49 REG  
186 KOKONAS GEORGE 5 2:37:48 REG  
178 ANDERSON PHILIP dnf   REG  
2 laps Men Master Sport 40+    Place Time    
195 HORECHKA MARK 1 1:42:10 STN  
191 NEWLOVE BLAINE 2 1:44:46 STN  
190 DOUGLAS ZACK 3 2:02:48    
5 laps Senior Elite Men   Place Time  
1 BUNNIN SHAWN 1 2:25:59 STN  
5 ZETTERSTROM CORY 2 2:38:02 STN  
3 KERR BRAD 3 2:47:04 REG  
2 BRITTON ROB 4 2:55:00 REG  
4 laps Senior Elite Women   Place Time  
7 HOOD SHANNON DNF   STN
4 laps Senior Expert Men   Place Time  
17 DUCKERING MIKE 1 2:10:40 STN
14 HORN MIKE 2 2:12:43 PA
24 LARGE TYLER 3 2:12:52 MJ
12 DYCK DAN 4 2:24:40 STN
19 SYSING MEL 5 2:25:34 STN
13 HILDERMAN JEREMY 6 2:31:44 REG
10 DYCK DAVID DNF   STN
4 laps Junior Expert Men   Place Time  
43 CANNING CODY 1 2:21:16  
36 BROOKS DAVE 2 2:23:21 REG
39 FOY TYLER 3 2:27:59 PA
44 TIBBO SHELDON 4 2:57:38 REG
37 HALSTEAD KYLE DNF   STN
4 laps Master Expert Men 30 +   Place Time  
61 HAWBOLDT BOB 1 2:23:51 STN
59 CLARKE NEIL 2 2:24:27 STN
55 FAZLAGIC ZLATAN 3 2:25:26 REG
69 YEO CHRIS 4 2:25:50 STN
56 ZACK TERRY 5 2:30:19 ESTH
66 WOODARD KEVIN 6 3:07:03 REG
57 MCINNIS GUY DNF   STN
54 KACZYNSKI DARRELL DNF   REG
3 laps Master Expert Men 40+   Place Time  
77 CARON BRENT 1 1:57:05 REG
78 KINASH BILL 2 2:00:31 REG
3 laps Under 17 Expert Male   Place Time    
99 THOMAS ANDREW 1 1:59:37    
90 SEIB MICHAEL 2 2:02:47 STN  
2 laps Under 15 Male   Place Time    
117 URTON WILLIAM 1 1:14:32 Duck Lake  
111 KARNES PHILIP 2 1:26:27 STN  
112 TINKLER JAMES 3 1:30:24 STN  
110 KLEER DANIEL 4 1:31:36 Lumsden  
113 CHERNEY JASON 5 1:46:55 Lumsden  
120 ORYNIK ADRIAN 6 1:57:48 PA  
114 GOULD DAVID DNF      
1 lap Under 17 Sport Male   Place Time    
131 MCGARITY CHRIS 1 0:47:49 REG  
130 FRYCZ TANNER 2 0:56:13 REG  
1 lap Under 13 Female   Place Time    
173 MCGARITY KATHLEEN 1 0:52:55 REG  
1 lap Under 13 Male   Place Time    
163 NEWLOVE GRADY 1 0:59:56 STN  
161 CANNING KOLTON 2 1:07:39 Lumsden  
164 WINTER JAMES 3 1:07:39 Lumsden  
162 KLEER JOEL 4 1:24:24 Lumsden  
160 LAMBERT REGAN 5 1:27:46 PA  
168 WRUBLESKI MICHAEL 6 1:48:47 REG  
171 WALL KRIS DNF   REG