Wascana Challenge
  Sask Cup #5, July 30, 2006      
5 laps Senior Elite Men Place Time city
3 ZETTERSTROM, CORY 1 2:25:35 SASKATOON
4 KERR, BRAD 2 2:37:13 REGINA
4 laps Senior Elite Women Place Time city
13 HOOD, SHANNON 1 2:22:58 SASKATOON
10 MUSYJ, ERICA 2 2:28:35 SASKATOON
14 WENINGER, ALYSSA 3 2:32:14 SASKATOON
4 laps Senior Expert Men Place Time city
16 ERDMANN, JEREMY 1 2:03:51 REGINA
17 BITSCHY, DAVE 2 2:20:04 REGINA
4 laps Junior Expert Men Place Time city
35 THOMAS, ANDREW 1 1:51:25 LUMSDEN
36 CHERNEY, JASON 2 2:09:52 LUMSDEN
34 KLEER, DANIEL 3 2:17:05 LUMSDEN
37 ORYNIK, ADRIAN 4 2:19:14 PA
41 CONLY, CUYLAR 5 2:22:27 GRASSWOOD
33 GOULD, DAVID 6 2:26:19 LUMSDEN
32 MCNAUGHTON, SHANE 7 2:33:52 REGINA
4 laps Master Expert Men 30+ Place Time city
49 TRASK, JEREMY 1 2:06:35 REGINA
51 ETIENNE, DEAN 2 2:06:49 REGINA
47 SYSING, MEL 3 2:10:30 SASKATOON
3 laps Master Exp Men 40+ Place Time city
60 ZACK, TERRY 1 1:42:58 ESTERHAZY
67 CARON, BRENT 2 1:52:42 REGINA
63 PATTERSON, GARTH 3 1:53:23 SASKATOON
64 JACKSON, WAYNE 4 1:54:16 REGINA
69 VIRCAUS, RICK DNF DNF REGINA
145 WOLF, TOM DNF DNF SASKATOON
3 laps U17 Expert Male Place Time city
91 WINTER, JAMES 1 1:35:36 LUMSDEN
89 HARASYN, KARL 2 1:38:46 PRINCE ALBERT
85 COOLEY, STEPHAN 3 1:38:50 SASKATOON
87 JUNGWIRTH, MORGAN 4 1:59:51 SASKATOON
95 CLIFFORD, BRAD 5 2:11:09 LUMSDEN
86 ZACK, CALEB DNF DNF ESTERHAZY
94 WEIST, JORDAN DNF DNF LUMSDEN
3 laps Junior Sport Male Place Time city
101 MILLER, KRISTIAN 1 2:36:48 REGINA
3 laps Senior Sport Men (110-124) Place Time city
111 VAN GINNEKEN, JAY 1 1:48:31 REGINA
119 READY, ALEX 2 2:05:17  
118 STENNES, DANE 3 2:06:47 REGINA
113 GIBBONS, JOHN 4 2:16:11 REGINA
3 laps Master Spt Men 30-39 Place Time city
128 STECHAN, PETER 1 1:52:09 SASKATOON
132 BAIROS, TONY 2 1:52:26 SASKATOON
131 GURNEY, BRIAN 3 1:57:31 SASKATOON
135 BARTH, LYNDSY 4 2:07:07 N BATTLEFORD
125 SCHMIDT, TOM 5 2:07:49 REGINA
138 KOKONAS, GEORGE 6 2:17:38 REGINA
139 RODRIGUEZ, JUAN 7 2:47:53 SASKATOON
2 laps Men Master Sport 40+ Place Time city
140 COOLEY,RON 1 1:14:54 SASKATOON
144 BACON, MICHAEL 2 1:15:44 SASKATOON
146 BURGESS, PETTER 3 1:15:55 S
149 DYCK, DARREN 4 1:17:07 CENTRAL BUTTE
142 WALL, KIM 5 1:19:24 REGINA
158 LEWIS, RANDY 6 1:21:08 REGINA
156 LINFORD, MARK 7 1:23:31 AJAX, ONTARIO
150 MCGARITY, MICHAEL 8 1:23:48 SASKATOON
157 MARTINOOK, BOB 9 1:23:56 REGINA
141 ALDRICH, ORVILLE 10 1:26:24 REGINA
143 WALIDUDA, BRENT 11 1:27:46 REGINA
162 BERARD, KELVIN 11 1:40:40 ST. THOMAS, ON
159 MEHLHORN, LEE dnf   REGINA
3 laps Junior Exp Women Place Time city
155 MORIN, KYLIE 1 1:56:33 SASKATOON
2 laps Mast Expert Wom Place Time city
161 SUSAN BLADYKO 1 1:23:21 REGINA
2 laps Under 15 Male Place Time city
177 ALDRICH, JAYDEN 1 1:12:42 REGINA
181 ELEK, BRETT 2 1:26:25 REGINA
180 MORIN, AXEL 3 1:30:41 SASKATOON
179 STOFFEL, PIETER 4 1:37:20 SASKATOON
178 PATTERSON, LUKE 5 1:47:05 SASKATOON
175 JOHNSON, MATT DNF DNF ESTERHAZY
185 HARASYN, PAUL DNF DNF PRINCE ALBERT
2 laps Under 15 Women Place Time city
195 MCGARITY, KATHLEEN 1 1:09:42 SASKATOON
197 COOLEY, HANNAH 2 1:10:31 SASKATOON
2 laps Master Spt Wom 30-39 Place Time city
205 ELEK, CORY 1 1:25:30 REGINA
208 MARTIN, CHRISTINE 2 1:46:29 REGINA
1 lap Under 17 Sport Male Place Time city
216 WALL, KRIS 1 0:50:18 REGINA
1 lap Citizen Male Place Time city
233 LACHANCE, YVES 1 0:51:32  
234 MEBAN, DAVID DNF DNF REGINA
1 lap Under 13 Male Place Time city
242 MORIN, LUCAS 1 0:39:09 SASKATOON
241 PATTERSON, ERIC 2 0:49:22 SASKATOON